Silver spot $47.64 / troy oz · prices checked Nov 16, 11:25 AM MST

Cheapest 1 kilo silver bars today, by price per ounce

50 listings · page 1 of 1

ProductDealerSilverPrice$/ozPremium/oz
1 Kilo Engelhard Silver Cast Bar (New) 1 Kilo Engelhard Silver Cast Bar (New) Out of stockBGASC1 kilo$1,524.55$47.42−$0.03−0.1%
1 Kilo Engelhard Silver Cast Bar (New) 1 Kilo Engelhard Silver Cast Bar (New) Out of stockJM Bullion1 kilo$1,537.09$47.81−$0.02−0.0%
1 Kilo Generic Silver Bar .999 Fine 1 Kilo Generic Silver Bar .999 Fine Bullion Exchanges1 kilo$1,560.48$48.54+$0.60+1.3%
1 Kilo Empire State Mint Statue of Liberty Silver Bar .999 Fine 1 Kilo Empire State Mint Statue of Liberty Silver Bar .999 Fine Bullion Exchanges1 kilo$1,563.70$48.64+$0.70+1.5%
1 Kilo Dillon Gage Metals (DG) Silver Cast Bar .999 Fine 1 Kilo Dillon Gage Metals (DG) Silver Cast Bar .999 Fine Bullion Exchanges1 kilo$1,564.66$48.67+$0.73+1.5%
1 Kilo Silver Bar (Secondary Market, Varied Design) 1 Kilo Silver Bar (Secondary Market, Varied Design) BGASC1 kilo$1,572.45$48.91+$1.46+3.1%
1 Kilo Asahi Silver Bar .999 Fine 1 Kilo Asahi Silver Bar .999 Fine Bullion Exchanges1 kilo$1,589.42$49.44+$1.50+3.1%
NO ASSAY - 1 Kilo Silver Bar Valcambi Suisse .999 Fine NO ASSAY - 1 Kilo Silver Bar Valcambi Suisse .999 Fine Bullion Exchanges1 kilo$1,590.38$49.47+$1.53+3.2%
1 Kilo Perth Mint Silver Bar .9999 Fine 1 Kilo Perth Mint Silver Bar .9999 Fine Bullion Exchanges1 kilo$1,595.85$49.64+$1.70+3.5%
1 kilo Vintage Silver Bar | Johnson Matthey 1 kilo Vintage Silver Bar | Johnson Matthey Out of stockSilver Gold Bull1 kilo$1,652.50$51.40+$3.95+8.3%
1 kilo Assorted Silver Bar 1 kilo Assorted Silver Bar Silver Gold Bull1 kilo$1,652.50$51.40+$3.95+8.3%
1 kilo 2023 Silver Bar | Yeager's Poured Silver 1 kilo 2023 Silver Bar | Yeager's Poured Silver Out of stockSilver Gold Bull1 kilo$1,652.50$51.40+$3.95+8.3%
1 kilo Silver Yeagermeister Truncated Pyramid Bar | Yeager's Poured Silver 1 kilo Silver Yeagermeister Truncated Pyramid Bar | Yeager's Poured Silver Out of stockSilver Gold Bull1 kilo$1,652.50$51.40+$3.95+8.3%
1 Kilo Silver Cast Bar | The Royal Mint 1 Kilo Silver Cast Bar | The Royal Mint Out of stockSilver Gold Bull1 kilo$1,652.50$51.40+$3.95+8.3%
1 kilo Silver Bar | Johnson Matthey 1 kilo Silver Bar | Johnson Matthey Out of stockSilver Gold Bull1 kilo$1,652.50$51.40+$3.95+8.3%
1 Kilo Sunshine Minting Silver Bar 1 Kilo Sunshine Minting Silver Bar Out of stockSD Bullion1 kilo$1,659.74$51.62+$4.17+8.8%
1 kilo Asahi Canada Silver Bar Serial Numbers 1-999 | Asahi Refining 1 kilo Asahi Canada Silver Bar Serial Numbers 1-999 | Asahi Refining Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Silver Bar | Asahi Refining 1 kilo Silver Bar | Asahi Refining Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Silver Bar | Sunshine Minting 1 kilo Silver Bar | Sunshine Minting Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Silver Bar | Silvertowne Mint 1 kilo Silver Bar | Silvertowne Mint Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Silver Bar | Valcambi 1 kilo Silver Bar | Valcambi Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Antique Finish Silver Bar | Valcambi 1 kilo Antique Finish Silver Bar | Valcambi Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Silver Bar | Scotiabank 1 kilo Silver Bar | Scotiabank Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Cast Silver Bar | Valcambi 1 kilo Cast Silver Bar | Valcambi Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Pony Express Silver Bar | Silvertowne Mint 1 kilo Pony Express Silver Bar | Silvertowne Mint Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Silver Bar | JBR 1 kilo Silver Bar | JBR Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Silver Bar | Argor-Heraeus 1 kilo Silver Bar | Argor-Heraeus Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Silver Bar | Perth Mint 1 kilo Silver Bar | Perth Mint Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Cast Silver Bar | Germania Mint 1 kilo Cast Silver Bar | Germania Mint Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Don’t Tread on America Silver Bar | D’Anconia 1 kilo Don’t Tread on America Silver Bar | D’Anconia Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Silver Bar | Italpreziosi Mint 1 kilo Silver Bar | Italpreziosi Mint Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Silver Bar | Istanbul Gold Refinery 1 kilo Silver Bar | Istanbul Gold Refinery Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Mercury Silver Bar | Sunshine Minting 1 kilo Mercury Silver Bar | Sunshine Minting Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 Kilo Silver Bar | Red River Mint 1 Kilo Silver Bar | Red River Mint Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Morgan Silver Bar | Sunshine Minting 1 kilo Morgan Silver Bar | Sunshine Minting Out of stockSilver Gold Bull1 kilo$1,662.50$51.71+$4.26+9.0%
1 kilo Tombstone Nugget Silver Bar | Scottsdale Mint 1 kilo Tombstone Nugget Silver Bar | Scottsdale Mint Out of stockSilver Gold Bull1 kilo$1,672.50$52.02+$4.57+9.6%
1 kilo Silver Bar | Geiger Edelmetalle 1 kilo Silver Bar | Geiger Edelmetalle Out of stockSilver Gold Bull1 kilo$1,672.50$52.02+$4.57+9.6%
1 kilo Silver Bar | Royal Canadian Mint 1 kilo Silver Bar | Royal Canadian Mint Out of stockSilver Gold Bull1 kilo$1,672.50$52.02+$4.57+9.6%
1 kilo Silver Bar | PAMP Suisse 1 kilo Silver Bar | PAMP Suisse Out of stockSilver Gold Bull1 kilo$1,672.50$52.02+$4.57+9.6%
1 kilo Stacker Silver Bar | Scottsdale Mint 1 kilo Stacker Silver Bar | Scottsdale Mint Out of stockSilver Gold Bull1 kilo$1,672.50$52.02+$4.57+9.6%
1 kilo Lunar Year of the Ox Stacker Silver Bar | Scottsdale Mint 1 kilo Lunar Year of the Ox Stacker Silver Bar | Scottsdale Mint Out of stockSilver Gold Bull1 kilo$1,672.50$52.02+$4.57+9.6%
1 kilo Patriot Metals Stacker Cast Silver Bar | Scottsdale Mint 1 kilo Patriot Metals Stacker Cast Silver Bar | Scottsdale Mint Out of stockSilver Gold Bull1 kilo$1,672.50$52.02+$4.57+9.6%
1 kilo Goddess Europa Legal Tender Silver Bar | Bulmint 1 kilo Goddess Europa Legal Tender Silver Bar | Bulmint Out of stockSilver Gold Bull1 kilo$1,672.50$52.02+$4.57+9.6%
1 Kilo Silver Bar - Design Our Choice 1 Kilo Silver Bar - Design Our Choice SD Bullion1 kilo$1,681.87$52.31+$4.86+10.2%
1 Kilo Johnson Matthey Silver Bar 1 Kilo Johnson Matthey Silver Bar SD Bullion1 kilo$1,682.25$52.32+$4.87+10.3%
1 Kilo SD Bullion Proclaim Liberty Silver Bar 1 Kilo SD Bullion Proclaim Liberty Silver Bar SD Bullion1 kilo$1,682.29$52.33+$4.88+10.3%
1 Kilo Argor-Heraeus Silver Bar 1 Kilo Argor-Heraeus Silver Bar SD Bullion1 kilo$1,713.43$53.29+$5.84+12.3%
1 Kilo Tombstone Nugget Silver Bar - Scottsdale Mint 1 Kilo Tombstone Nugget Silver Bar - Scottsdale Mint SD Bullion1 kilo$1,714.40$53.32+$5.87+12.4%
1 Kilo Valcambi Silver Bar 1 Kilo Valcambi Silver Bar SD Bullion1 kilo$1,714.40$53.32+$5.87+12.4%
1 Kilo Geiger Security Line Silver Bar 1 Kilo Geiger Security Line Silver Bar Out of stockSD Bullion1 kilo$1,744.55$54.26+$6.81+14.3%

Large silver bars carry the lowest premiums per ounce, but they are harder to sell in part, and some dealers' buyback prices are lower for them. Bars are the cheapest way to buy silver by weight; the refiner's name and an assay card can matter when you sell. Every price is the single-unit bank-transfer price, divided by the pure silver inside, so different purities line up.