Silver spot $47.64 / troy oz · prices checked Nov 16, 11:25 AM MST
Cheapest 1/10 oz silver today, by price per ounce
66 listings · page 2 of 2
| Product | Dealer | Silver | Price | $/oz | Premium/oz |
|---|---|---|---|---|---|
| JM Bullion | 1/10 oz | $9.87 | $98.70 | +$50.87+106.4% | |
| APMEX | 1/10 oz | $9.94 | $99.40 | +$51.95+109.5% | |
| APMEX | 1/10 oz | $9.94 | $99.40 | +$51.95+109.5% | |
| SD Bullion | 1/10 oz | $10.22 | $102.20 | +$54.75+115.4% | |
| JM Bullion | 1/10 oz | $10.27 | $102.70 | +$54.87+114.7% | |
| JM Bullion | 1/10 oz | $10.37 | $103.70 | +$55.87+116.8% | |
| Money Metals | 1/10 oz | $10.43 | $104.30 | +$54.86+111.0% | |
| SD Bullion | 1/10 oz | $10.72 | $107.20 | +$59.75+125.9% | |
| Silver Gold Bull | 1/10 oz | $11.90 | $119.00 | +$71.55+150.8% | |
| Silver Gold Bull | 1/10 oz | $11.90 | $119.00 | +$71.55+150.8% | |
| Silver Gold Bull | 1/10 oz | $11.90 | $119.00 | +$71.55+150.8% | |
| SD Bullion | 1/10 oz | $12.72 | $127.20 | +$79.75+168.1% | |
| BGASC | 1/10 oz | $13.23 | $132.30 | +$84.85+178.8% | |
| BGASC | 1/10 oz | $14.73 | $147.30 | +$99.85+210.4% | |
| JM Bullion | 1/10 oz | $14.77 | $147.70 | +$99.87+208.8% | |
| JM Bullion | 1/10 oz | $16.77 | $167.70 | +$119.87+250.6% |
Fractional silver costs more per ounce than a full ounce: minting and handling cost about the same per piece, so the premium is spread over less metal. Every price is the single-unit bank-transfer price, divided by the pure silver inside, so different purities line up.