Palladium spot $993.81 / troy oz · prices checked Nov 16, 11:25 AM MST
Cheapest 1 oz palladium bars today, by price per ounce
13 listings · page 1 of 1
| Product | Dealer | Palladium | Price | $/oz | Premium/oz |
|---|---|---|---|---|---|
| JM Bullion | 1 oz | $995.22 | $995.22 | −$1.14−0.1% | |
| BGASC | 1 oz | $995.95 | $995.95 | −$2.13−0.2% | |
| Bullion Exchanges | 1 oz | $1,092.00 | $1,092.00 | +$92.80+9.3% | |
| Silver Gold Bull | 1 oz | $1,099.62 | $1,099.62 | +$101.54+10.2% | |
| Silver Gold Bull | 1 oz | $1,110.00 | $1,110.00 | +$111.92+11.2% | |
| BGASC | 1 oz | $1,145.94 | $1,145.94 | +$147.86+14.8% | |
| SD Bullion | 1 oz | $1,157.19 | $1,157.19 | +$159.11+15.9% | |
| JM Bullion | 1 oz | $1,172.21 | $1,172.21 | +$175.85+17.6% | |
| Money Metals | 1 oz | $1,172.31 | $1,172.31 | +$148.31+14.5% | |
| Money Metals | 1 oz | $1,197.90 | $1,197.90 | +$173.90+17.0% | |
| Silver Gold Bull | 1 oz | $1,200.00 | $1,200.00 | +$201.92+20.2% | |
| BGASC | 1 oz | $1,290.94 | $1,290.94 | +$292.86+29.3% | |
| JM Bullion | 1 oz | $1,342.21 | $1,342.21 | +$345.85+34.7% |
Bars are the cheapest way to buy palladium by weight; the refiner's name and an assay card can matter when you sell. Every price is the single-unit bank-transfer price, divided by the pure palladium inside, so different purities line up.