Platinum spot $1,457.30 / troy oz · prices checked Nov 16, 11:25 AM MST
Cheapest 1/10 oz platinum coins today, by price per ounce
30 listings · page 1 of 1
| Product | Dealer | Platinum | Price | $/oz | Premium/oz |
|---|---|---|---|---|---|
| Money Metals | 1/10 oz | $160.74 | $1,607.40 | +$105.20+7.0% | |
| Silver Gold Bull | 1/10 oz | $170.75 | $1,707.50 | +$248.80+17.1% | |
| Silver Gold Bull | 1/10 oz | $170.75 | $1,707.50 | +$248.80+17.1% | |
| Silver Gold Bull | 1/10 oz | $170.75 | $1,707.50 | +$248.80+17.1% | |
| Silver Gold Bull | 1/10 oz | $170.75 | $1,707.50 | +$248.80+17.1% | |
| Silver Gold Bull | 1/10 oz | $174.75 | $1,747.50 | +$288.80+19.8% | |
| SD Bullion | 1/10 oz | $175.36 | $1,753.60 | +$294.90+20.2% | |
| SD Bullion | 1/10 oz | $175.43 | $1,754.30 | +$295.60+20.3% | |
| SD Bullion | 1/10 oz | $180.35 | $1,803.50 | +$344.80+23.6% | |
| BGASC | 1/10 oz | $181.39 | $1,813.90 | +$355.20+24.4% | |
| BGASC | 1/10 oz | $182.49 | $1,824.90 | +$366.20+25.1% | |
| BGASC | 1/10 oz | $183.49 | $1,834.90 | +$376.20+25.8% | |
| JM Bullion | 1/10 oz | $188.25 | $1,882.50 | +$421.20+28.8% | |
| JM Bullion | 1/10 oz | $189.05 | $1,890.50 | +$429.20+29.4% | |
| Silver Gold Bull | 1/10 oz | $189.50 | $1,895.00 | +$436.30+29.9% | |
| Silver Gold Bull | 1/10 oz | $189.50 | $1,895.00 | +$436.30+29.9% | |
| JM Bullion | 1/10 oz | $190.75 | $1,907.50 | +$446.20+30.5% | |
| Money Metals | 1/10 oz | $193.06 | $1,930.60 | +$428.40+28.5% | |
| JM Bullion | 1/10 oz | $196.05 | $1,960.50 | +$499.20+34.2% | |
| Silver Gold Bull | 1/10 oz | $196.75 | $1,967.50 | +$508.80+34.9% | |
| Silver Gold Bull | 1/10 oz | $196.75 | $1,967.50 | +$508.80+34.9% | |
| Silver Gold Bull | 1/10 oz | $196.75 | $1,967.50 | +$508.80+34.9% | |
| Silver Gold Bull | 1/10 oz | $200.00 | $2,000.00 | +$541.30+37.1% | |
| Money Metals | 1/10 oz | $214.84 | $2,148.40 | +$646.20+43.0% | |
| Money Metals | 1/10 oz | $217.10 | $2,171.00 | +$668.80+44.5% | |
| Bullion Exchanges | 1/10 oz | $221.31 | $2,213.10 | +$745.90+50.8% | |
| Money Metals | 1/10 oz | $292.96 | $2,929.60 | +$1,427.40+95.0% | |
| SD Bullion | 1/10 oz | $295.43 | $2,954.30 | +$1,495.60+102.5% | |
| APMEX | 1/10 oz | $316.26 | $3,162.60 | +$1,703.90+116.8% | |
| JM Bullion | 1/10 oz | $351.05 | $3,510.50 | +$2,049.20+140.2% |
Fractional platinum costs more per ounce than a full ounce: minting and handling cost about the same per piece, so the premium is spread over less metal. Government-minted coins are legal tender with a guaranteed weight and purity, which usually earns a higher premium than bars or rounds. Every price is the single-unit bank-transfer price, divided by the pure platinum inside, so different purities line up.