Platinum spot $1,457.30 / troy oz · prices checked Nov 16, 11:25 AM MST
Cheapest 1 gram platinum today, by price per ounce
16 listings · page 1 of 1
| Product | Dealer | Platinum | Price | $/oz | Premium/oz |
|---|---|---|---|---|---|
| Silver Gold Bull | 1 gram | $53.00 | $1,648.47 | +$189.77+13.0% | |
| Silver Gold Bull | 1 gram | $56.30 | $1,751.11 | +$292.41+20.1% | |
| Silver Gold Bull | 1 gram | $60.00 | $1,866.19 | +$407.49+27.9% | |
| Silver Gold Bull | 1 gram | $60.00 | $1,866.19 | +$407.49+27.9% | |
| Silver Gold Bull | 1 gram | $60.00 | $1,866.19 | +$407.49+27.9% | |
| Bullion Exchanges | 1 gram | $62.97 | $1,958.57 | +$491.37+33.5% | |
| Bullion Exchanges | 1 gram | $68.97 | $2,145.19 | +$677.99+46.2% | |
| Bullion Exchanges | 1 gram | $74.97 | $2,331.81 | +$864.61+58.9% | |
| SD Bullion | 1 gram | $76.80 | $2,388.73 | +$930.03+63.8% | |
| JM Bullion | 1 gram | $80.95 | $2,517.81 | +$1,056.51+72.3% | |
| Money Metals | 1 gram | $81.03 | $2,520.29 | +$1,018.09+67.8% | |
| JM Bullion | 1 gram | $81.85 | $2,545.80 | +$1,084.50+74.2% | |
| SD Bullion | 1 gram | $86.73 | $2,697.58 | +$1,238.88+84.9% | |
| Money Metals | 1 gram | $88.29 | $2,746.10 | +$1,243.90+82.8% | |
| BGASC | 1 gram | $101.07 | $3,143.60 | +$1,684.90+115.5% | |
| JM Bullion | 1 gram | $110.85 | $3,447.79 | +$1,986.49+135.9% |
Fractional platinum costs more per ounce than a full ounce: minting and handling cost about the same per piece, so the premium is spread over less metal. Every price is the single-unit bank-transfer price, divided by the pure platinum inside, so different purities line up.