Gold spot $3,897.65 / troy oz · Nov 15, 3:19 PM MST

Bullion gold, ranked by price per ounce

1,156 listings · page 20 of 24

ProductDealerGoldPrice$/ozPremium/oz
1/2 oz 2023 Mexican Libertad Gold Coin | Mexican Mint Out of stockSilver Gold Bull1/2 oz$2,219.85$4,439.70+$542.05+13.9%
1/2 oz 2024 Mexican Libertad Gold Coin | Mexican Mint Out of stockSilver Gold Bull1/2 oz$2,219.85$4,439.70+$542.05+13.9%
1/10 oz Random Year Krugerrand Gold Coin | Rand Refinery Out of stockSilver Gold Bull1/10 oz$444.05$4,440.50+$542.85+13.9%
1/10 oz 2019 American Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull1/10 oz$444.05$4,440.50+$542.85+13.9%
1/10 oz 2020 American Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull1/10 oz$444.05$4,440.50+$542.85+13.9%
1/10 oz 2022 American Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull1/10 oz$444.05$4,440.50+$542.85+13.9%
1/10 oz 2023 American Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull1/10 oz$444.05$4,440.50+$542.85+13.9%
1/10 oz 2024 Canadian Maple Leaf Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1/10 oz$444.05$4,440.50+$542.85+13.9%
1/10 oz 2025 Canadian Maple Leaf Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1/10 oz$444.05$4,440.50+$542.85+13.9%
1/10 oz 2026 Canadian Maple Leaf Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1/10 oz$444.05$4,440.50+$542.85+13.9%
2.5 gram Gold Bar | PAMP Suisse Out of stockSilver Gold Bull2.5 g$358.20$4,456.50+$558.85+14.3%
2.5 gram Vintage Gold Bar | Johnson Matthey Out of stockSilver Gold Bull2.5 g$358.20$4,456.50+$558.85+14.3%
2.5 gram Fortuna Veriscan Gold Bar | PAMP Suisse Out of stockSilver Gold Bull2.5 g$358.20$4,456.50+$558.85+14.3%
2.5 gram Gold Bar | Geiger Edelmetalle Out of stockSilver Gold Bull2.5 g$358.25$4,457.12+$559.47+14.3%
0.4 gram 2016 KaratPay CashGold Gold Bar Out of stockSilver Gold Bull0.4 g$57.35$4,459.56+$561.91+14.4%
0.6 gram 2016 KaratPay CashGold Gold Bar Out of stockSilver Gold Bull0.6 g$86.05$4,460.86+$563.21+14.4%
0.1 gram 2016 KaratPay CashGold Gold Bar Out of stockSilver Gold Bull0.1 g$14.35$4,463.45+$565.80+14.5%
0.2 gram 2016 KaratPay CashGold Gold Bar Out of stockSilver Gold Bull0.2 g$28.70$4,463.45+$565.80+14.5%
Random Year $2.5 Indian Quarter Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull3.76 g$541.46$4,477.17+$579.52+14.9%
5 gram 2022 Diwali Gold Bar | PAMP Suisse Out of stockSilver Gold Bull5 g$719.95$4,478.58+$580.93+14.9%
5 gram 2023 Lunar Year of the Rabbit Gold Bar | PAMP Suisse Out of stockSilver Gold Bull5 g$719.95$4,478.58+$580.93+14.9%
5 gram 2023 Good Luck Gold Bar | PAMP Suisse Out of stockSilver Gold Bull5 g$719.95$4,478.58+$580.93+14.9%
5 gram 45th Anniversary of Lady Fortuna Gold Bar | PAMP Suisse Out of stockSilver Gold Bull5 g$719.95$4,478.58+$580.93+14.9%
Set of 12 x 5 gram Lunar Calendar Series Gold Bars | PAMP Suisse Out of stockSilver Gold Bull1.93 oz$8,641.95$4,478.62+$580.97+14.9%
1/4 oz 2019 Mexican Libertad Gold Coin | Mexican Mint Out of stockSilver Gold Bull1/4 oz$1,119.70$4,478.80+$581.15+14.9%
1/4 oz 2022 Mexican Libertad Gold Coin | Mexican Mint Out of stockSilver Gold Bull1/4 oz$1,119.70$4,478.80+$581.15+14.9%
5 gram 2023 Diwali Festival of Lights Gold Bar | PAMP Suisse Out of stockSilver Gold Bull5 g$720.00$4,478.89+$581.24+14.9%
6 gram (6x1 g) Karatbars Gold Bar Out of stockSilver Gold Bull6 g$864.00$4,478.91+$581.26+14.9%
1/10 oz 2027 Lunar Year of the Goat Gold Coin | Perth Mint Silver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 2015 Determined Freedom Gold Round | Silver Shield Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 2016 Lunar Year of the Monkey Gold Coin | Perth Mint Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 2013 Chinese Panda Gold Coin | Chinese Mint Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 2017 Lunar Year of the Rooster Gold Coin | Perth Mint Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 2009 Chinese Panda Gold Coin | Chinese Mint Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 1985 Chinese Panda Gold Coin | Chinese Mint Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 1986 Chinese Panda Gold Coin | Chinese Mint Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 1987 Chinese Panda Gold Coin | Chinese Mint Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 2018 Lunar Year of the Dog Gold Coin | Perth Mint Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 2017 South Korean Chiwoo Cheonwang (White Assay) Gold Round | KOMSCO Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 2017 South Korean Chiwoo Cheonwang (Blue Assay) Gold Round | KOMSCO Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 2017 South Korean Chiwoo Cheonwang (Black Assay) Gold Round | KOMSCO Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 2017 South Korean Chiwoo Cheonwang (Red Assay) Gold Round | KOMSCO Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 2019 Lunar Year of the Pig Gold Coin | Perth Mint Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz Random Year Austrian Philharmonic Gold Coin | Austrian Mint Silver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 1984 Chinese Panda Gold Coin | Chinese Mint Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 1991 Chinese Panda Gold Coin | Chinese Mint Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 2014 Lunar Year of the Horse Gold Coin | Perth Mint Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 2016 Pearl Harbor 75th Anniversary Gold Coin | Perth Mint Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
Random Year 1/10 oz Australian Split Tail Eagle Gold Coin Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%
1/10 oz 2020 Australian Kookaburra Gold Coin | Perth Mint Out of stockSilver Gold Bull1/10 oz$447.90$4,479.00+$581.35+14.9%

ounceprice compares gold prices by the troy ounce of pure gold. Prices come from the dealers' public websites and can lag the live price; always confirm on the dealer's site before buying.

Not affiliated with any dealer. Not investment advice.