Gold spot $1,502.20 / troy oz · Nov 15, 1:05 PM MST

Silver Gold Bull

143 listings · page 1 of 3

ProductDealerGoldPrice$/ozPremium/oz
100 gram Platinum Bar | Argor-Heraeus Out of stockSilver Gold Bull3.215 oz$4,840.00$1,505.41+$3.21+0.2%
100 gram Platinum Bar | Valcambi Out of stockSilver Gold Bull3.215 oz$4,840.00$1,505.41+$3.21+0.2%
10 oz Assorted Platinum Bar Silver Gold Bull10 oz$15,420.00$1,542.00+$39.80+2.6%
1 kilo Assorted Platinum Bar Out of stockSilver Gold Bull1 kilo$49,944.25$1,553.44+$51.24+3.4%
10 oz Platinum Bar | Credit Suisse Out of stockSilver Gold Bull10 oz$15,570.00$1,557.00+$54.80+3.6%
100 gram Assorted Platinum Out of stockSilver Gold Bull3.215 oz$5,018.56$1,560.95+$58.75+3.9%
49.775 oz Platinum Bar | Engelhard Out of stockSilver Gold Bull49.775 oz$78,080.00$1,568.66+$66.46+4.4%
1 kilo Platinum Bar | Valcambi Out of stockSilver Gold Bull1 kilo$50,440.00$1,568.86+$66.66+4.4%
5 oz Assorted Platinum Bar Out of stockSilver Gold Bull5 oz$7,879.95$1,575.99+$73.79+4.9%
1 oz 2019 Austrian Philharmonic Platinum Coin | Austrian Mint Out of stockSilver Gold Bull1 oz$1,577.00$1,577.00+$74.80+5.0%
1 oz 2020 Austrian Philharmonic Platinum Coin | Austrian Mint Out of stockSilver Gold Bull1 oz$1,577.00$1,577.00+$74.80+5.0%
1 oz 2021 Austrian Philharmonic Platinum Coin | Austrian Mint Out of stockSilver Gold Bull1 oz$1,577.00$1,577.00+$74.80+5.0%
1 oz 2022 Austrian Philharmonic Platinum Coin | Austrian Mint Out of stockSilver Gold Bull1 oz$1,577.00$1,577.00+$74.80+5.0%
1 oz 2023 Austrian Philharmonic Platinum Coin | Austrian Mint Out of stockSilver Gold Bull1 oz$1,577.00$1,577.00+$74.80+5.0%
20 gram Assorted Platinum Bar Out of stockSilver Gold Bull20 g$1,015.23$1,578.86+$76.66+5.1%
50 gram Platinum Bar | Argor-Heraeus Out of stockSilver Gold Bull1.608 oz$2,540.00$1,580.06+$77.86+5.2%
50 gram Platinum Bar | Valcambi Out of stockSilver Gold Bull1.608 oz$2,540.00$1,580.06+$77.86+5.2%
1 oz 2016 Canadian Maple Leaf Platinum Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$1,587.00$1,587.00+$84.80+5.7%
1 oz 2017 Canadian Maple Leaf Platinum Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$1,587.00$1,587.00+$84.80+5.7%
1 oz Random Year Australian Platypus Platinum Coin | Perth Mint Out of stockSilver Gold Bull1 oz$1,587.00$1,587.00+$84.80+5.7%
1 oz 2018 Canadian Maple Leaf Platinum Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$1,587.00$1,587.00+$84.80+5.7%
1 oz 2019 Canadian Maple Leaf Platinum Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$1,587.00$1,587.00+$84.80+5.7%
1 oz Random Year Isle of Man Noble Platinum Coin | Pobjoy Mint Out of stockSilver Gold Bull1 oz$1,587.00$1,587.00+$84.80+5.7%
1 oz 2020 Canadian Maple Leaf Platinum Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$1,587.00$1,587.00+$84.80+5.7%
1 oz Random Year Australian Koala Platinum Coin | Perth Mint Out of stockSilver Gold Bull1 oz$1,587.00$1,587.00+$84.80+5.7%
1 oz 2021 Canadian Maple Leaf Platinum Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$1,587.00$1,587.00+$84.80+5.7%
1 oz 2022 Canadian Maple Leaf Platinum Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$1,587.00$1,587.00+$84.80+5.7%
1 oz 2023 Canadian Maple Leaf Platinum Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$1,587.00$1,587.00+$84.80+5.7%
1 oz 2024 Austrian Philharmonic Platinum Coin | Austrian Mint Out of stockSilver Gold Bull1 oz$1,587.00$1,587.00+$84.80+5.7%
1 oz 2025 Austrian Philharmonic Platinum Coin | Austrian Mint Out of stockSilver Gold Bull1 oz$1,587.00$1,587.00+$84.80+5.7%
1 oz 2026 Austrian Philharmonic Platinum Coin | Austrian Mint Out of stockSilver Gold Bull1 oz$1,587.00$1,587.00+$84.80+5.7%
1 oz Platinum Bar | Credit Suisse Out of stockSilver Gold Bull1 oz$1,592.00$1,592.00+$89.80+6.0%
1 oz Platinum Bar | PAMP Suisse Out of stockSilver Gold Bull1 oz$1,592.00$1,592.00+$89.80+6.0%
1 oz Assorted Platinum Bar Silver Gold Bull1 oz$1,592.00$1,592.00+$89.80+6.0%
1 oz Assorted Platinum Coin Silver Gold Bull1 oz$1,592.00$1,592.00+$89.80+6.0%
1 oz Platinum Bar | Johnson Matthey Out of stockSilver Gold Bull1 oz$1,592.00$1,592.00+$89.80+6.0%
1 oz 2020 Australian Kangaroo Platinum Coin | Perth Mint Out of stockSilver Gold Bull1 oz$1,592.00$1,592.00+$89.80+6.0%
1 oz 2021 Australian Kangaroo Platinum Coin | Perth Mint Out of stockSilver Gold Bull1 oz$1,592.00$1,592.00+$89.80+6.0%
1 oz 2022 Australian Kangaroo Platinum Coin | Perth Mint Out of stockSilver Gold Bull1 oz$1,592.00$1,592.00+$89.80+6.0%
1 oz Fortuna Platinum Bar | PAMP Suisse Out of stockSilver Gold Bull1 oz$1,592.00$1,592.00+$89.80+6.0%
1 oz 2023 Australian Kangaroo Platinum Coin | Perth Mint Out of stockSilver Gold Bull1 oz$1,592.00$1,592.00+$89.80+6.0%
1 oz Pure Assorted Platinum Silver Gold Bull1 oz$1,592.00$1,592.00+$89.80+6.0%
1 oz Random Year Canadian Maple Leaf Platinum Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$1,597.00$1,597.00+$94.80+6.3%
1 oz 2016 Australian Platypus Platinum Coin | Perth Mint Out of stockSilver Gold Bull1 oz$1,597.00$1,597.00+$94.80+6.3%
1 oz 2017 Queen's Beasts Lion of England Platinum Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$1,597.00$1,597.00+$94.80+6.3%
1 oz 2018 Queen's Beasts Red Dragon of Wales Platinum Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$1,597.00$1,597.00+$94.80+6.3%
1 oz 2019 Queen's Beasts Unicorn of Scotland Platinum Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$1,597.00$1,597.00+$94.80+6.3%
1 oz 2019 Britannia Platinum Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$1,597.00$1,597.00+$94.80+6.3%
1 oz 2019 Queen's Beasts Black Bull of Clarence Platinum Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$1,597.00$1,597.00+$94.80+6.3%
1 oz 2020 Britannia Platinum Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$1,597.00$1,597.00+$94.80+6.3%

ounceprice compares gold prices by the troy ounce of pure gold. Prices come from the dealers' public websites and can lag the live price; always confirm on the dealer's site before buying.

Not affiliated with any dealer. Not investment advice.