Gold spot $3,896.22 / troy oz · Nov 15, 12:05 PM MST

Silver Gold Bull

66 listings · page 1 of 2

ProductDealerGoldPrice$/ozPremium/oz
100 gram Gold Bar | Valcambi Silver Gold Bull3.215 oz$12,726.75$3,958.46+$62.24+1.6%
1 oz Assorted Gold Bar Silver Gold Bull1 oz$3,959.75$3,959.75+$63.53+1.6%
1 oz Pure Assorted Gold Silver Gold Bull1 oz$3,959.75$3,959.75+$63.53+1.6%
50 gram Assorted Gold Bar Silver Gold Bull1.608 oz$6,371.00$3,963.21+$66.99+1.7%
10 oz 2027 Lunar Year of the Goat Gold Coin | Perth Mint Silver Gold Bull10 oz$39,646.25$3,964.63+$68.41+1.8%
100 gram Assorted Gold Bar Silver Gold Bull3.215 oz$12,752.00$3,966.31+$70.09+1.8%
1 oz Random Year Krugerrand Gold Coin | Rand Refinery Silver Gold Bull1 oz$3,979.75$3,979.75+$83.53+2.1%
1 oz Random Year Canadian Maple Leaf Gold Coin | Royal Canadian Mint Silver Gold Bull1 oz$3,994.00$3,994.00+$97.78+2.5%
20 gram Gold Bar | Valcambi Silver Gold Bull20 g$2,574.35$4,003.56+$107.34+2.8%
1 oz Random Year Australian Kangaroo Gold Coin | Perth Mint Silver Gold Bull1 oz$4,009.75$4,009.75+$113.53+2.9%
1 oz 2026 Krugerrand Gold Coin | Rand Refinery Silver Gold Bull1 oz$4,009.75$4,009.75+$113.53+2.9%
1 oz Yellowstone Cowboy Gold Bar | PAMP Suisse Silver Gold Bull1 oz$4,012.00$4,012.00+$115.78+3.0%
1 oz Gold Bar | Valcambi Silver Gold Bull1 oz$4,012.00$4,012.00+$115.78+3.0%
1 oz Gold Bar | Sunshine Minting Silver Gold Bull1 oz$4,012.00$4,012.00+$115.78+3.0%
1 oz Matte Finish Gold Bar | Valcambi Silver Gold Bull1 oz$4,012.00$4,012.00+$115.78+3.0%
1 oz Random Year Austrian Philharmonic Gold Coin | Austrian Mint Silver Gold Bull1 oz$4,015.00$4,015.00+$118.78+3.0%
10 gram Gold Bar | Valcambi Silver Gold Bull10 g$1,292.20$4,019.20+$122.98+3.2%
1 oz Gold Bar | Johnson Matthey Silver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
2 oz 2027 Lunar Year of the Goat Gold Coin | Perth Mint Silver Gold Bull2 oz$8,042.25$4,021.13+$124.91+3.2%
Random Year $20 Liberty Double Eagle VF Gold Coin | United States Mint Silver Gold Bull30.09 g$3,899.74$4,030.74+$134.52+3.5%
Random Year $20 Saint-Gaudens Double Eagle Circulated Gold Coin | United States Mint Silver Gold Bull30.09 g$3,918.58$4,050.21+$153.99+4.0%
Random Year $20 Saint-Gaudens Double Eagle AU Gold Coin | United States Mint Silver Gold Bull30.09 g$3,937.42$4,069.68+$173.46+4.5%
Random Year $20 Liberty Head Double Eagle BU Gold Coin | United States Mint Silver Gold Bull30.09 g$3,937.42$4,069.68+$173.46+4.5%
1 oz Random Year American Eagle Gold Coin | United States Mint Silver Gold Bull1 oz$4,070.00$4,070.00+$173.78+4.5%
1/4 oz Assorted Gold Silver Gold Bull1/4 oz$1,022.30$4,089.20+$192.98+5.0%
1/2 oz Assorted Gold Coin Silver Gold Bull1/2 oz$2,044.60$4,089.20+$192.98+5.0%
1 oz Random Year Buffalo Gold Coin | United States Mint Silver Gold Bull1 oz$4,108.75$4,108.75+$212.53+5.5%
1 oz 2026 Buffalo Gold Coin | United States Mint Silver Gold Bull1 oz$4,118.75$4,118.75+$222.53+5.7%
1/4 oz Assorted Gold Coin Silver Gold Bull1/4 oz$1,032.10$4,128.40+$232.18+6.0%
Random Year $10 Liberty Eagle AU Gold Coin | United States Mint Silver Gold Bull15.05 g$1,997.17$4,128.52+$232.30+6.0%
5 gram Gold Bar | Valcambi Silver Gold Bull5 g$666.20$4,144.22+$248.00+6.4%
1/2 oz Random Year Krugerrand Gold Coin | Rand Refinery Silver Gold Bull1/2 oz$2,073.85$4,147.70+$251.48+6.5%
1/2 oz Random Year Canadian Maple Leaf Gold Coin | Royal Canadian Mint Silver Gold Bull1/2 oz$2,083.55$4,167.10+$270.88+7.0%
1/2 oz 2024 Austrian Philharmonic Gold Coin | Austrian Mint Silver Gold Bull1/2 oz$2,085.55$4,171.10+$274.88+7.1%
1/2 oz 2026 Austrian Philharmonic Gold Coin | Austrian Mint Silver Gold Bull1/2 oz$2,085.55$4,171.10+$274.88+7.1%
1/2 oz 2024 Britannia Gold Coin | The Royal Mint Silver Gold Bull1/2 oz$2,088.45$4,176.90+$280.68+7.2%
1/2 oz 2024 Australian Kangaroo Gold Coin | Perth Mint Silver Gold Bull1/2 oz$2,088.45$4,176.90+$280.68+7.2%
1/2 oz 2025 Australian Kangaroo Gold Coin | Perth Mint Silver Gold Bull1/2 oz$2,088.45$4,176.90+$280.68+7.2%
1/2 oz 2024 Krugerrand Gold Coin | Rand Refinery Silver Gold Bull1/2 oz$2,093.30$4,186.60+$290.38+7.5%
1/2 oz 2025 Krugerrand Gold Coin | Rand Refinery Silver Gold Bull1/2 oz$2,093.30$4,186.60+$290.38+7.5%
1/2 oz Random Year American Eagle Gold Coin | United States Mint Silver Gold Bull1/2 oz$2,103.00$4,206.00+$309.78+8.0%
1/4 oz Random Year Krugerrand Gold Coin | Rand Refinery Silver Gold Bull1/4 oz$1,051.55$4,206.20+$309.98+8.0%
1/4 oz Random Year Britannia Gold Coin | The Royal Mint Silver Gold Bull1/4 oz$1,051.55$4,206.20+$309.98+8.0%
1/2 oz 2027 Lunar Year of the Goat Gold Coin | Perth Mint Silver Gold Bull1/2 oz$2,112.80$4,225.60+$329.38+8.4%
1/4 oz 2024 Australian Kangaroo Gold Coin | Perth Mint Silver Gold Bull1/4 oz$1,058.85$4,235.40+$339.18+8.7%
1/4 oz 2025 Krugerrand Gold Coin | Rand Refinery Silver Gold Bull1/4 oz$1,061.25$4,245.00+$348.78+8.9%
15 gram 2023 Chinese Panda Gold Coin | Chinese Mint Silver Gold Bull15 g$2,047.40$4,245.42+$349.20+9.0%
1/2 oz 2026 American Eagle Gold Coin | United States Mint Silver Gold Bull1/2 oz$2,127.40$4,254.80+$358.58+9.2%
1/4 oz 2027 Lunar Year of the Goat Gold Coin | Perth Mint Silver Gold Bull1/4 oz$1,063.75$4,255.00+$358.78+9.2%
1/4 oz 2025 Austrian Philharmonic Gold Coin | Austrian Mint Silver Gold Bull1/4 oz$1,067.15$4,268.60+$372.38+9.6%

ounceprice compares gold prices by the troy ounce of pure gold. Prices come from the dealers' public websites and can lag the live price; always confirm on the dealer's site before buying.

Not affiliated with any dealer. Not investment advice.