Silver spot $49.44 / troy oz · Nov 15, 12:05 PM MST

Bullion silver, ranked by price per ounce

142 listings · page 1 of 3

ProductDealerGoldPrice$/ozPremium/oz
Random Year Washington Quarter Dollar 90% Pure Silver Coin | United States Mint Silver Gold Bull5.62 g$8.90$49.21−$0.23−0.5%
1964 Kennedy Half Dollar 90% Pure Silver Coin | United States Mint Silver Gold Bull11.25 g$17.80$49.21−$0.23−0.5%
Random Year Kennedy Half Dollar 40% Pure Silver Coin | United States Mint Silver Gold Bull4.6 g$7.35$49.69+$0.25+0.5%
$0.50 Face Value U.S. Half Dollar Circulation 90% Silver Coin | United States Mint Silver Gold Bull11.12 g$17.80$49.79+$0.35+0.7%
$500 Face Value Bag of U.S. Circulation 40% Pure Silver Coins (1965-1969) | United States Mint Silver Gold Bull147.5 oz$7,343.50$49.79+$0.35+0.7%
$100 Face Value Bag of U.S. Circulation 90% Pure Silver Coins | United States Mint Silver Gold Bull71.5 oz$3,559.75$49.79+$0.35+0.7%
$500 Face Value Bag of U.S. Circulation 90% Pure Silver Coins | United States Mint Silver Gold Bull357.5 oz$17,798.75$49.79+$0.35+0.7%
$500 Face Value Bag of U.S. Circulation Half Dollars 90% Pure Silver Coins | United States Mint Silver Gold Bull357.5 oz$17,798.75$49.79+$0.35+0.7%
$0.50 Face Value U.S. Half Dollar Circulation 40% Pure Silver Coins | United States Mint Silver Gold Bull9.18 g$14.70$49.83+$0.39+0.8%
Random Year $1 Commemorative American Silver Coin | United States Mint Silver Gold Bull24.06 g$38.55$49.84+$0.40+0.8%
Random Year US Dime 90% Circulation Silver Coin Silver Gold Bull2.22 g$3.60$50.35+$0.91+1.8%
100 oz Pure Assorted Silver Bar Silver Gold Bull100 oz$5,056.00$50.56+$1.12+2.3%
1.25 oz Assorted Royal Canadian Mint Silver Coin Silver Gold Bull1.25 oz$63.30$50.64+$1.20+2.4%
Random Year Canadian Circulation 80% Pure Silver Dime Silver Gold Bull1.87 g$3.05$50.83+$1.39+2.8%
100 oz Silver Bar | Silvertowne Mint Silver Gold Bull100 oz$5,181.00$51.81+$2.37+4.8%
100 oz Tall Silver Bar | JBR Silver Gold Bull100 oz$5,181.00$51.81+$2.37+4.8%
2 oz Pure Assorted Silver Silver Gold Bull2 oz$104.00$52.00+$2.56+5.2%
1.5 oz Assorted Silver Round Silver Gold Bull1.5 oz$78.00$52.00+$2.56+5.2%
100 oz Silver Bar | Sunshine Minting Silver Gold Bull100 oz$5,201.00$52.01+$2.57+5.2%
3 oz "To Da Moon" Rocket Silver Bar | Yeager's Poured Silver Silver Gold Bull3 oz$156.70$52.23+$2.79+5.6%
3 oz Silver Bitcoin | Yeager's Poured Silver Silver Gold Bull3 oz$156.70$52.23+$2.79+5.6%
3 oz Silver Doge Coin | Yeager's Poured Silver Silver Gold Bull3 oz$156.70$52.23+$2.79+5.6%
3 oz Silver Ducky | Yeager's Poured Silver Silver Gold Bull3 oz$156.70$52.23+$2.79+5.6%
100 oz Old Style Silver Bar | Royal Canadian Mint Silver Gold Bull100 oz$5,231.00$52.31+$2.87+5.8%
10 oz Assorted Silver Round Silver Gold Bull10 oz$523.25$52.33+$2.89+5.8%
10 oz Pure Assorted Silver Bar Silver Gold Bull10 oz$523.25$52.33+$2.89+5.8%
10 oz Silver Bar | Sunshine Minting Silver Gold Bull10 oz$527.75$52.78+$3.34+6.8%
1 oz Random Year Krugerrand Silver Coin | Rand Refinery Silver Gold Bull1 oz$52.80$52.80+$3.36+6.8%
2 oz Assorted Silver Coin Silver Gold Bull2 oz$105.65$52.83+$3.39+6.9%
1 oz Assorted Silver Round Silver Gold Bull1 oz$52.85$52.85+$3.41+6.9%
1.5 oz Assorted Silver Coin Silver Gold Bull1.5 oz$79.50$53.00+$3.56+7.2%
1 oz Assorted Silver Bar Silver Gold Bull1 oz$53.10$53.10+$3.66+7.4%
1 oz Assorted Silver Coin Silver Gold Bull1 oz$53.10$53.10+$3.66+7.4%
1 oz Random Year Athenian Owl Stackable Silver Coin | Silvertowne Mint Silver Gold Bull1 oz$53.10$53.10+$3.66+7.4%
1 oz Buffalo Silver Bar | Silvertowne Mint Silver Gold Bull1 oz$53.20$53.20+$3.76+7.6%
1 oz American Flag Silver Bar | Silvertowne Mint Silver Gold Bull1 oz$53.20$53.20+$3.76+7.6%
1 oz Eagle Silver Bar | Silvertowne Mint Silver Gold Bull1 oz$53.20$53.20+$3.76+7.6%
1 oz Morgan Silver Bar | Silvertowne Mint Silver Gold Bull1 oz$53.20$53.20+$3.76+7.6%
5 oz Pure Assorted Silver Silver Gold Bull5 oz$266.25$53.25+$3.81+7.7%
1 kilo Assorted Silver Bar Silver Gold Bull1 kilo$1,714.25$53.32+$3.88+7.8%
1 kilo Assorted Silver Silver Gold Bull1 kilo$1,714.25$53.32+$3.88+7.8%
1 oz Random Year Britannia Silver Coin | The Royal Mint Silver Gold Bull1 oz$53.35$53.35+$3.91+7.9%
1 oz Random Year Australian Kangaroo Silver Coin | Perth Mint Silver Gold Bull1 oz$53.35$53.35+$3.91+7.9%
1 oz Random Year Austrian Philharmonic Silver Coin | Austrian Mint Silver Gold Bull1 oz$53.60$53.60+$4.16+8.4%
1 oz Random Year Canadian Maple Leaf Silver Coin | Royal Canadian Mint Silver Gold Bull1 oz$53.60$53.60+$4.16+8.4%
1 kilo Silver Bar | Sunshine Minting Silver Gold Bull1 kilo$1,724.25$53.63+$4.19+8.5%
1.25 oz Assorted Silver Coin Silver Gold Bull1.25 oz$67.05$53.64+$4.20+8.5%
1.5 oz 2014 Canadian Arctic Fox Silver Coin | Royal Canadian Mint Silver Gold Bull1.5 oz$80.75$53.83+$4.39+8.9%
1 oz Morgan Stackable Silver Round | Silvertowne Mint Silver Gold Bull1 oz$53.85$53.85+$4.41+8.9%
5 oz Buffalo Silver Bar | Silvertowne Mint Silver Gold Bull5 oz$269.25$53.85+$4.41+8.9%

ounceprice compares gold prices by the troy ounce of pure gold. Prices come from the dealers' public websites and can lag the live price; always confirm on the dealer's site before buying.

Not affiliated with any dealer. Not investment advice.