Silver spot $49.46 / troy oz · Nov 15, 3:19 PM MST

Bullion silver, ranked by price per ounce

6,188 listings · page 38 of 124

ProductDealerGoldPrice$/ozPremium/oz
10 oz 2014 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull10 oz$568.25$56.83+$7.37+14.9%
10 oz 2013 Armenian Noah's Ark Silver Coin | Geiger Edelmetalle Out of stockSilver Gold Bull10 oz$568.25$56.83+$7.37+14.9%
10 oz 2021 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull10 oz$568.25$56.83+$7.37+14.9%
10 oz 2014 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull10 oz$568.25$56.83+$7.37+14.9%
10 oz 2023 Armenian Noah's Ark Silver Coin | Geiger Edelmetalle Out of stockSilver Gold Bull10 oz$568.25$56.83+$7.37+14.9%
10 oz 2022 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull10 oz$568.25$56.83+$7.37+14.9%
2 oz 2023 South Korean Lowpoly: Rabbit Silver Stacker | KOMSCO Out of stockSilver Gold Bull2 oz$113.65$56.83+$7.37+14.9%
2 oz 2024 South Korean Lowpoly: Dragon Silver Stacker | KOMSCO Out of stockSilver Gold Bull2 oz$113.65$56.83+$7.37+14.9%
10 oz 2023 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull10 oz$568.25$56.83+$7.37+14.9%
10 oz 2024 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull10 oz$568.25$56.83+$7.37+14.9%
10 oz 2015 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull10 oz$568.25$56.83+$7.37+14.9%
10 oz 2015 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull10 oz$568.25$56.83+$7.37+14.9%
20 oz Silver Bullion - Starter Pack SD Bullion20 oz$1,136.80$56.84+$7.38+14.9%
5 oz 2027 Lunar Year of the Goat Silver Coin | Perth Mint Silver Gold Bull5 oz$284.25$56.85+$7.39+14.9%
1 oz 2015 Trivium Silver Round | Silver Shield Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2012 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2015 Modern Ancients Lion and Bull Silver Round Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
5 oz 2016 Lunar Year of the Monkey Silver Coin | Perth Mint Out of stockSilver Gold Bull5 oz$284.25$56.85+$7.39+14.9%
1 oz 2016 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2015 Congo Silverback Gorilla Silver Coin Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2016 Cannabis Silver Round | Silver Shield Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2016 Modern Ancients Ajax Silver Round Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2016 Vote Trump Silver Round | Silver Shield Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
5 oz 2017 Lunar Year of the Rooster Silver Coin | Perth Mint Out of stockSilver Gold Bull5 oz$284.25$56.85+$7.39+14.9%
1 oz 2017 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2017 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2017 Disney Steamboat Willie Silver Coin | New Zealand Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz President Donald J. Trump Silver Round | Elemetal Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2017 South Korean Chiwoo Cheonwang Silver Round | KOMSCO Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2017 Congo Silverback Gorilla Silver Coin | Scottsdale Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2016 Congo Silverback Gorilla Silver Coin | Scottsdale Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
5 oz 2018 Lunar Year of the Dog Silver Coin | Perth Mint Out of stockSilver Gold Bull5 oz$284.25$56.85+$7.39+14.9%
1 oz 2018 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2018 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2017 Barbados Trident Silver Coin | Scottsdale Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2018 Disney Lunar Year of the Dog Silver Coin | New Zealand Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2017 Zi Sin Gallus Silver Round | KOMSCO Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2018 South Korean Chiwoo Cheonwang Silver Round | KOMSCO Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2018 South Korean Tiger Silver Round | KOMSCO Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2018 Disney Scrooge McDuck Silver Coin | New Zealand Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2018 Zi Sin Canis Silver Round | KOMSCO Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
5 oz 2019 Lunar Year of the Pig Silver Coin | Perth Mint Out of stockSilver Gold Bull5 oz$284.25$56.85+$7.39+14.9%
1 oz 2019 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2018 90th Anniversary Disney Mickey Mouse Silver Coin | New Zealand Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2019 Apollo 11 Silver Round | Silvertowne Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2019 Barbados Lionfish Silver Coin | Scottsdale Mint Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2019 Congo Silverback Gorilla Silver Coin Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
1 oz 2019 John Wick Continental Silver Round Out of stockSilver Gold Bull1 oz$56.85$56.85+$7.39+14.9%
5 oz 2014 Lunar Year of the Horse Silver Coin | Perth Mint Out of stockSilver Gold Bull5 oz$284.25$56.85+$7.39+14.9%
5 oz 2020 Lunar Year of the Mouse Silver Coin | Perth Mint Out of stockSilver Gold Bull5 oz$284.25$56.85+$7.39+14.9%

ounceprice compares gold prices by the troy ounce of pure gold. Prices come from the dealers' public websites and can lag the live price; always confirm on the dealer's site before buying.

Not affiliated with any dealer. Not investment advice.