Silver spot $49.46 / troy oz · Nov 15, 3:19 PM MST

Bullion silver, ranked by price per ounce

6,188 listings · page 24 of 124

ProductDealerGoldPrice$/ozPremium/oz
10 oz American Reserve Silver Bar | Asahi Refining Out of stockSilver Gold Bull10 oz$543.25$54.33+$4.87+9.8%
2 oz 2024 Lunar Year of the Dragon Silver Coin | Samoa Out of stockSilver Gold Bull2 oz$108.65$54.33+$4.87+9.8%
10 oz Royal Celebration Silver Bar | The Royal Mint Out of stockSilver Gold Bull10 oz$543.25$54.33+$4.87+9.8%
2 oz 2024 Lunar Year of the Dragon Silver Coin | Perth Mint Out of stockSilver Gold Bull2 oz$108.65$54.33+$4.87+9.8%
10 oz Silver Bar | PAMP Suisse Silver Gold Bull10 oz$543.25$54.33+$4.87+9.8%
10 oz Britannia and Liberty Silver Bar | The Royal Mint Out of stockSilver Gold Bull10 oz$543.25$54.33+$4.87+9.8%
90% Silver Coins ($1 FV, Circulated, Dimes, and/or Quarters and/or Halves) JM Bullion22.24 g$38.85$54.34+$4.88+9.9%
10 oz Silver Bars - Design Our Choice SD Bullion10 oz$543.39$54.34+$4.88+9.9%
100 oz Scottsdale Mint Stackable Bar SD Bullion100 oz$5,433.99$54.34+$4.88+9.9%
10 oz Silver Bar .999 Kitco10 oz$543.50$54.35+$4.89+9.9%
1 oz Swiss of America Silver Round Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 kilo 2017 In The Eyes of the Timber Wolf Silver Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 kilo$1,747.50$54.35+$4.89+9.9%
1 oz 2020 Lion RESERVE Silver Round | Scottsdale Mint Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz 2021 Tokelau Bull and Bear Silver Coin | Bulmint Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz 2021 Tokelau Goddess Europa Silver Coin | Bulmint Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz 2022 Tokelau Goddess Europa Silver Coin | Bulmint Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz 2022 Tokelau Bull and Bear Silver Coin | Bulmint Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Litecoin Silver Round | Patriot Coins Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Dogecoin Silver Round | Patriot Coins Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Bitcoin Silver Round | Patriot Coins Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Ethereum Silver Round | Patriot Coins Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Unleash the Beast Silver Round | Patriot Coins Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Stovepipe Silver Round | Patriot Coins Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Texas Silver Round | Patriot Coins Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz New Jersey Legalized Silver Round | Patriot Coins Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Trumpinator Silver Round | Patriot Coins Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Trump 2020 Silver Round | Patriot Coins Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz 2022 Tree of Life Silver Coin | Sunshine Minting Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz 2022 Hibernia Silver Coin | European Mint Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Party Hat Emoji Silver Round | Silvertowne Mint Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Smiley Emoji Silver Round | Silvertowne Mint Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Sadface Emoji Silver Round | Silvertowne Mint Silver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Money Bag Emoji Silver Round | Silvertowne Mint Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Alien Emoji Silver Round | Silvertowne Mint Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz Skull Emoji Silver Round | Silvertowne Mint Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
1 oz 2024 Donald Trump: The 47th US President Silver Round Out of stockSilver Gold Bull1 oz$54.35$54.35+$4.89+9.9%
Asahi 100 Oz Silver Bar, .999 Pure Money Metals100 oz$5,442.00$54.42+$4.96+10.0%
Engelhard 100 Oz Silver Bar, .999 Pure (Varying Condition) Money Metals100 oz$5,442.00$54.42+$4.96+10.0%
1 kilo 2016 Lunar Year of the Monkey Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,749.75$54.42+$4.96+10.0%
1 kilo 2010 Lunar Year of the Tiger Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,749.75$54.42+$4.96+10.0%
1 kilo 2017 Lunar Year of the Rooster Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,749.75$54.42+$4.96+10.0%
1 kilo 2018 Lunar Year of the Dog Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,749.75$54.42+$4.96+10.0%
1 kilo 2019 Lunar Year of the Pig Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,749.75$54.42+$4.96+10.0%
1 kilo 2014 Lunar Year of the Horse Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,749.75$54.42+$4.96+10.0%
1 kilo 2020 Lunar Year of the Mouse Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,749.75$54.42+$4.96+10.0%
1 kilo 2016 In the Eyes of the Spirit Bear Silver Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 kilo$1,749.75$54.42+$4.96+10.0%
1 kilo 2014 In The Eyes of the Snowy Owl Silver Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 kilo$1,749.75$54.42+$4.96+10.0%
1 kilo 2010 Olympic Winter Games: Surviving the Flood Silver Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 kilo$1,749.75$54.42+$4.96+10.0%
1 kilo Silver Skull | Yeager's Poured Silver Out of stockSilver Gold Bull1 kilo$1,749.75$54.42+$4.96+10.0%
1 kilo 2021 Lunar Year of the Ox Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,749.75$54.42+$4.96+10.0%

ounceprice compares gold prices by the troy ounce of pure gold. Prices come from the dealers' public websites and can lag the live price; always confirm on the dealer's site before buying.

Not affiliated with any dealer. Not investment advice.