Silver spot $49.46 / troy oz · Nov 15, 3:19 PM MST

Bullion silver, ranked by price per ounce

5,851 listings · page 18 of 118

ProductDealerGoldPrice$/ozPremium/oz
1 kilo Silver Bar | Silvertowne Mint Out of stockSilver Gold Bull1 kilo$1,724.25$53.63+$4.19+8.5%
1 kilo Antique Finish Silver Bar | Valcambi Out of stockSilver Gold Bull1 kilo$1,724.25$53.63+$4.19+8.5%
1 kilo Silver Bar | Scotiabank Out of stockSilver Gold Bull1 kilo$1,724.25$53.63+$4.19+8.5%
1 kilo Pony Express Silver Bar | Silvertowne Mint Out of stockSilver Gold Bull1 kilo$1,724.25$53.63+$4.19+8.5%
1 kilo Silver Bar | JBR Out of stockSilver Gold Bull1 kilo$1,724.25$53.63+$4.19+8.5%
1 kilo Silver Bar | Argor-Heraeus Out of stockSilver Gold Bull1 kilo$1,724.25$53.63+$4.19+8.5%
1 kilo Silver Bar | Perth Mint Out of stockSilver Gold Bull1 kilo$1,724.25$53.63+$4.19+8.5%
1 kilo Cast Silver Bar | Germania Mint Out of stockSilver Gold Bull1 kilo$1,724.25$53.63+$4.19+8.5%
1 kilo Silver Bar | Istanbul Gold Refinery Out of stockSilver Gold Bull1 kilo$1,724.25$53.63+$4.19+8.5%
1 kilo Mercury Silver Bar | Sunshine Minting Out of stockSilver Gold Bull1 kilo$1,724.25$53.63+$4.19+8.5%
1 Kilo Silver Bar | Red River Mint Out of stockSilver Gold Bull1 kilo$1,724.25$53.63+$4.19+8.5%
1 kilo Morgan Silver Bar | Sunshine Minting Out of stockSilver Gold Bull1 kilo$1,724.25$53.63+$4.19+8.5%
1 kilo Asahi Canada Silver Bar Serial Numbers 1-999 | Asahi Refining Out of stockSilver Gold Bull1 kilo$1,724.50$53.64+$4.20+8.5%
1 kilo Silver Bar | Asahi Refining Out of stockSilver Gold Bull1 kilo$1,724.50$53.64+$4.20+8.5%
1 kilo Silver Bar | Valcambi Out of stockSilver Gold Bull1 kilo$1,724.50$53.64+$4.20+8.5%
1.25 oz Assorted Silver Coin Silver Gold Bull1.25 oz$67.05$53.64+$4.20+8.5%
1 kilo Cast Silver Bar | Valcambi Out of stockSilver Gold Bull1 kilo$1,724.50$53.64+$4.20+8.5%
1 kilo Don’t Tread on America Silver Bar | D’Anconia Out of stockSilver Gold Bull1 kilo$1,724.50$53.64+$4.20+8.5%
1 kilo Silver Bar | Italpreziosi Mint Out of stockSilver Gold Bull1 kilo$1,724.50$53.64+$4.20+8.5%
1 kilo 2013 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2016 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2016 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2017 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2017 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2012 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2018 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2018 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2013 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2019 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2020 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2020 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2014 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2009 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2021 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2014 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2021 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2022 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 Kilo 2023 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2023 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2011 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 Kilo 2024 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2025 Lunar Year of the Snake Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2015 Australian Kookaburra Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
1 kilo 2015 Australian Koala Silver Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$1,726.25$53.69+$4.25+8.6%
10 oz Stacker Silver Bar | Scottsdale Mint Out of stockSilver Gold Bull10 oz$537.00$53.70+$4.26+8.6%
10 oz Tombstone Nugget Silver Bar | Scottsdale Mint Out of stockSilver Gold Bull10 oz$537.00$53.70+$4.26+8.6%
10 oz Hand Poured Stackable Silver Bar | Monarch Precious Metals Out of stockSilver Gold Bull10 oz$537.00$53.70+$4.26+8.6%
10 oz Academy Stacker Silver Bar | Scottsdale Mint Out of stockSilver Gold Bull10 oz$537.00$53.70+$4.26+8.6%
10 oz Cast Silver Bar | Scottsdale Mint Out of stockSilver Gold Bull10 oz$537.00$53.70+$4.26+8.6%
10 oz Hand Poured Silver Skull | Monarch Precious Metals Out of stockSilver Gold Bull10 oz$537.00$53.70+$4.26+8.6%

ounceprice compares gold prices by the troy ounce of pure gold. Prices come from the dealers' public websites and can lag the live price; always confirm on the dealer's site before buying.

Not affiliated with any dealer. Not investment advice.