Gold spot $3,897.65 / troy oz · Nov 15, 3:19 PM MST

Bullion gold, ranked by price per ounce

4,276 listings · page 24 of 86

ProductDealerGoldPrice$/ozPremium/oz
5 oz Scottsdale Mint Cast Gold Bar (New) Out of stockJM Bullion5 oz$20,191.05$4,038.21+$140.56+3.6%
100 Gram Argor Heraeus Cast Gold Bar (New w Assay) Out of stockJM Bullion3.215 oz$12,984.46$4,038.62+$140.97+3.6%
1 oz Royal Canadian Mint Gold Bar - In Assay SD Bullion1 oz$4,038.71$4,038.71+$141.06+3.6%
2018 1 oz Canadian Gold Maple Leaf Coin BU Out of stockSD Bullion1 oz$4,038.71$4,038.71+$141.06+3.6%
2018 1 oz British Gold Britannia Coin Out of stockBGASC1 oz$4,039.21$4,039.21+$141.56+3.6%
2019 1 oz British Gold Britannia Coin Out of stockBGASC1 oz$4,039.21$4,039.21+$141.56+3.6%
100 Gram Argor Heraeus Gold Bar (New w Assay) JM Bullion3.215 oz$12,987.68$4,039.62+$141.97+3.6%
100 Gram British Gold Britannia Bar (New w Assay) JM Bullion3.215 oz$12,987.68$4,039.62+$141.97+3.6%
1892 20 Francs / 8 Florin Austrian Gold Coin (Avg. Circulated) Out of stockJM Bullion5.81 g$754.21$4,039.69+$142.04+3.6%
$20 St. Gaudens U.S. Gold (1907-1933), Brilliant Uncirculated (BU), 0.9675 Troy Ounce Gold Content Money Metals30.09 g$3,908.65$4,039.95+$142.30+3.6%
1 oz 2016 Lunar Year of the Monkey Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2016 Britannia Lunar Year of the Monkey Privy Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2017 Lunar Year of the Rooster Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2018 Lunar Year of the Dog Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2018 Britannia Oriental Border Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2018 Queen's Beasts: Black Bull of Clarence Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2019 Lunar Year of the Pig Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2019 Queen's Beasts Falcon of the Plantagenets Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2019 Dragon and Tiger Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2019 The Royal Arms Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2019 Dragon Gold Rectangular Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2019 Black Flag Queen Anne's Revenge Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2020 Queen's Beasts White Lion of Mortimer Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2020 Lunar Year of the Mouse Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2009 Lunar Year of the Ox Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2008 Lunar Year of the Mouse Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2011 Lunar Year of the Rabbit Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2013 Lunar Year of The Snake Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2020 The Royal Arms Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2020 James Bond Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2001 Lunar Year of The Snake Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2002 Lunar Year of the Horse Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2020 Queen's Beasts White Horse of Hanover Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2004 Lunar Year of the Monkey Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2005 Lunar Year of the Rooster Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 1999 Lunar Year of the Rabbit Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 1996 Lunar Year of the Mouse Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2020 Dragon Gold Rectangular Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2018 Dragon Gold Rectangular Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2018 Great Britain Two Dragons Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2021 Queen's Beasts White Greyhound of Richmond Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2021 Lunar Year of the Ox Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2021 Australian Guardian Lions Double Pixiu Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2021 Dragon Gold Rectangular Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2020 Double Dragon Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2021 Queen's Beasts Completer Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2021 Australian Emu Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 1998 Lunar Year of the Tiger Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 1996 Lunar Year of the Rat Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%
1 oz 2022 Australian Lunar Year of the Tiger Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,040.00$4,040.00+$142.35+3.6%

ounceprice compares gold prices by the troy ounce of pure gold. Prices come from the dealers' public websites and can lag the live price; always confirm on the dealer's site before buying.

Not affiliated with any dealer. Not investment advice.