Gold spot $3,897.65 / troy oz · Nov 15, 3:19 PM MST

Bullion gold, ranked by price per ounce

4,231 listings · page 17 of 85

ProductDealerGoldPrice$/ozPremium/oz
5 oz Scottsdale Mint Cast Gold Bar (New) Out of stockBGASC5 oz$20,086.05$4,017.21+$120.99+3.1%
20 Gram Perth Mint Gold Bar - in Assay Out of stockSD Bullion20 g$2,583.65$4,018.02+$121.80+3.1%
100 Gram Argor Heraeus Gold Bar (New w Assay) BGASC3.215 oz$12,918.55$4,018.12+$121.90+3.1%
100 Gram British Gold Britannia Bar (New w Assay) BGASC3.215 oz$12,918.55$4,018.12+$121.90+3.1%
50 Gram (RCM) Royal Canadian Mint Gold Bar (New w Assay) BGASC1.608 oz$6,459.27$4,018.12+$121.90+3.1%
1 oz Gold Round (Varied Condition, Any Mint) JM Bullion1 oz$4,018.21$4,018.21+$121.99+3.1%
2021 1 oz Australian Gold Kangaroo Coin (BU) Out of stockJM Bullion1 oz$4,018.21$4,018.21+$121.99+3.1%
2010 1 oz Australian Gold Kangaroo Coin Out of stockJM Bullion1 oz$4,018.21$4,018.21+$121.99+3.1%
2025 1 oz Canadian Gold Maple Leaf Coin (MintID, AES-128 Encrypted) Out of stockJM Bullion1 oz$4,018.21$4,018.21+$121.99+3.1%
2027 2 oz Australian Gold Lunar Goat Coin (BU) Out of stockJM Bullion2 oz$8,036.42$4,018.21+$121.99+3.1%
20 gram Gold Bar | Geiger Edelmetalle Out of stockSilver Gold Bull20 g$2,584.35$4,019.11+$122.89+3.1%
20 gram Vintage Gold Bar | Johnson Matthey Out of stockSilver Gold Bull20 g$2,584.40$4,019.19+$122.97+3.2%
10 gram Gold Bar | Sunshine Minting Out of stockSilver Gold Bull10 g$1,292.20$4,019.20+$122.98+3.2%
10 gram Gold Bar | Valcambi Silver Gold Bull10 g$1,292.20$4,019.20+$122.98+3.2%
10 gram Gold Bar | Istanbul Gold Refinery Out of stockSilver Gold Bull10 g$1,292.20$4,019.20+$122.98+3.2%
10 gram KineBar Gold Bar | Argor-Heraeus Out of stockSilver Gold Bull10 g$1,292.20$4,019.20+$122.98+3.2%
10 gram Gold Bar | Acre Gold Out of stockSilver Gold Bull10 g$1,292.20$4,019.20+$122.98+3.2%
2026 1 oz British Gold Tudor Beasts Seymour Panther Tube (10 Coins, BU) Out of stockBGASC10 oz$40,192.10$4,019.21+$122.99+3.2%
Random Year (1998-2003) Provincial Floral Series 99999 Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1.223 oz$4,917.25$4,019.33+$123.11+3.2%
Random Year (2004-2011) Provincial Floral Series 99999 Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1.125 oz$4,521.75$4,019.33+$123.11+3.2%
10 gram Assorted Gold Coin Out of stockSilver Gold Bull10 g$1,292.25$4,019.35+$123.13+3.2%
1 oz 2015 Canadian Maple Leaf in Certicard Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$4,019.50$4,019.50+$123.28+3.2%
1 oz 2007 Canadian Maple Leaf 99999 Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$4,019.50$4,019.50+$123.28+3.2%
1 oz 2008 99999 Fine Canadian Maple Leaf Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$4,019.50$4,019.50+$123.28+3.2%
1 oz 2009 99999 Fine Canadian Maple Leaf Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$4,019.50$4,019.50+$123.28+3.2%
1 oz 2017 Damaged Certicard Canadian 150th Special Edition Voyageur Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$4,019.50$4,019.50+$123.28+3.2%
1 oz Random Year 99999 Pure Canadian Maple Leaf Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$4,019.50$4,019.50+$123.28+3.2%
1 oz Random Year Call of the Wild Series Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$4,019.50$4,019.50+$123.28+3.2%
1 oz 2015 Royal Canadian Mint | Tom Thomson: Pine Island, Georgian Bay (1916) Gold Coin Out of stockSilver Gold Bull1 oz$4,019.50$4,019.50+$123.28+3.2%
Argor-Heraeus Gold Bar - 1 Kilo (32.151 troy oz), .9999 Pure Money Metals1 kilo$129,236.57$4,019.71+$123.49+3.2%
Perth Gold Bar - 1 Kilo (32.151 troy oz), .9999 Pure Money Metals1 kilo$129,236.57$4,019.71+$123.49+3.2%
PAMP Gold Bar - 1 Kilo (32.151 troy oz), .9999 Pure Out of stockMoney Metals1 kilo$129,236.57$4,019.71+$123.49+3.2%
RCM Gold Bar - 1 Kilo (32.151 troy oz), .9999 Pure Money Metals1 kilo$129,236.57$4,019.71+$123.49+3.2%
10 Oz Gold Bar (Brand our Choice) Money Metals10 oz$40,198.00$4,019.80+$123.58+3.2%
AgaBullion Gold Bar, 10 Troy Ounce, .9999 Pure in Assay Package Out of stockMoney Metals10 oz$40,198.00$4,019.80+$123.58+3.2%
1 oz 2015 Austrian Philharmonic Gold Coin | Austrian Mint Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
1 oz 2012 Australian Kangaroo Nugget Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
1 oz 2016 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
1 oz 2013 Australian Kangaroo Nugget Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
1 oz 2016 Britannia Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
1 oz 2015 Britannia Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
1 oz 2017 Britannia Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
1 oz Gold Bar | Elemetal Mint Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
1 oz 2017 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
1 oz 2004 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
1 oz 2006 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
1 oz 2009 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
1 oz 2010 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
1 oz Industries of Canada Vintage Gold Bar | Engelhard Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%
1 oz Vintage Gold Bar | Johnson Matthey Out of stockSilver Gold Bull1 oz$4,020.00$4,020.00+$123.78+3.2%

ounceprice compares gold prices by the troy ounce of pure gold. Prices come from the dealers' public websites and can lag the live price; always confirm on the dealer's site before buying.

Not affiliated with any dealer. Not investment advice.