Gold spot $3,859.91 / troy oz · prices checked Nov 16, 11:25 AM MST

Silver Gold Bull: gold bullion, ranked by price per ounce

1,156 listings · page 7 of 24

ProductDealerGoldPrice$/ozPremium/oz
1 oz 2026 Canadian Maple Leaf Gold Coin | Royal Canadian Mint 1 oz 2026 Canadian Maple Leaf Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$3,992.50$3,992.50+$120.19+3.1%
1 oz Random Year Austrian Philharmonic Gold Coin | Austrian Mint 1 oz Random Year Austrian Philharmonic Gold Coin | Austrian Mint Silver Gold Bull1 oz$3,992.75$3,992.75+$120.44+3.1%
1 oz 2024 Armenian Noah's Ark Gold Coin | Geiger Edelmetalle 1 oz 2024 Armenian Noah's Ark Gold Coin | Geiger Edelmetalle Out of stockSilver Gold Bull1 oz$3,992.75$3,992.75+$120.44+3.1%
Random Year (2004-2011) Provincial Floral Series 99999 Gold Coin | Royal Canadian Mint Random Year (2004-2011) Provincial Floral Series 99999 Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1.125 oz$4,495.75$3,996.22+$123.91+3.2%
Random Year (1998-2003) Provincial Floral Series 99999 Gold Coin | Royal Canadian Mint Random Year (1998-2003) Provincial Floral Series 99999 Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1.223 oz$4,889.00$3,996.24+$123.93+3.2%
1 oz 2015 Canadian Maple Leaf in Certicard Gold Coin | Royal Canadian Mint 1 oz 2015 Canadian Maple Leaf in Certicard Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$3,996.25$3,996.25+$123.94+3.2%
1 oz 2007 Canadian Maple Leaf 99999 Gold Coin | Royal Canadian Mint 1 oz 2007 Canadian Maple Leaf 99999 Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$3,996.25$3,996.25+$123.94+3.2%
1 oz 2008 99999 Fine Canadian Maple Leaf Gold Coin | Royal Canadian Mint 1 oz 2008 99999 Fine Canadian Maple Leaf Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$3,996.25$3,996.25+$123.94+3.2%
1 oz 2009 99999 Fine Canadian Maple Leaf Gold Coin | Royal Canadian Mint 1 oz 2009 99999 Fine Canadian Maple Leaf Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$3,996.25$3,996.25+$123.94+3.2%
1 oz 2017 Damaged Certicard Canadian 150th Special Edition Voyageur Gold Coin | Royal Canadian Mint 1 oz 2017 Damaged Certicard Canadian 150th Special Edition Voyageur Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$3,996.25$3,996.25+$123.94+3.2%
1 oz Random Year 99999 Pure Canadian Maple Leaf Gold Coin | Royal Canadian Mint 1 oz Random Year 99999 Pure Canadian Maple Leaf Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$3,996.25$3,996.25+$123.94+3.2%
1 oz Random Year Call of the Wild Series Gold Coin | Royal Canadian Mint 1 oz Random Year Call of the Wild Series Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$3,996.25$3,996.25+$123.94+3.2%
1 oz 2015 Royal Canadian Mint | Tom Thomson: Pine Island, Georgian Bay (1916) Gold Coin 1 oz 2015 Royal Canadian Mint | Tom Thomson: Pine Island, Georgian Bay (1916) Gold Coin Out of stockSilver Gold Bull1 oz$3,996.25$3,996.25+$123.94+3.2%
2 oz 2027 Lunar Year of the Goat Gold Coin | Perth Mint 2 oz 2027 Lunar Year of the Goat Gold Coin | Perth Mint Silver Gold Bull2 oz$7,992.75$3,996.38+$124.07+3.2%
20 gram Vintage Gold Bar | Johnson Matthey 20 gram Vintage Gold Bar | Johnson Matthey Out of stockSilver Gold Bull20 g$2,570.15$3,997.03+$124.72+3.2%
20 gram Gold Bar | Geiger Edelmetalle 20 gram Gold Bar | Geiger Edelmetalle Out of stockSilver Gold Bull20 g$2,570.15$3,997.03+$124.72+3.2%
10 gram Gold Bar | Sunshine Minting 10 gram Gold Bar | Sunshine Minting Out of stockSilver Gold Bull10 g$1,285.10$3,997.11+$124.80+3.2%
10 gram Gold Bar | Valcambi 10 gram Gold Bar | Valcambi Silver Gold Bull10 g$1,285.10$3,997.11+$124.80+3.2%
10 gram Gold Bar | Istanbul Gold Refinery 10 gram Gold Bar | Istanbul Gold Refinery Out of stockSilver Gold Bull10 g$1,285.10$3,997.11+$124.80+3.2%
10 gram KineBar Gold Bar | Argor-Heraeus 10 gram KineBar Gold Bar | Argor-Heraeus Out of stockSilver Gold Bull10 g$1,285.10$3,997.11+$124.80+3.2%
10 gram Gold Bar | Acre Gold 10 gram Gold Bar | Acre Gold Out of stockSilver Gold Bull10 g$1,285.10$3,997.11+$124.80+3.2%
10 gram Assorted Gold Coin Out of stockSilver Gold Bull10 g$1,285.15$3,997.27+$124.96+3.2%
1 oz 2015 Austrian Philharmonic Gold Coin | Austrian Mint 1 oz 2015 Austrian Philharmonic Gold Coin | Austrian Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2012 Australian Kangaroo Nugget Gold Coin | Perth Mint 1 oz 2012 Australian Kangaroo Nugget Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2016 Australian Kangaroo Gold Coin | Perth Mint 1 oz 2016 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2013 Australian Kangaroo Nugget Gold Coin | Perth Mint 1 oz 2013 Australian Kangaroo Nugget Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2016 Britannia Gold Coin | The Royal Mint 1 oz 2016 Britannia Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2015 Britannia Gold Coin | The Royal Mint 1 oz 2015 Britannia Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2017 Britannia Gold Coin | The Royal Mint 1 oz 2017 Britannia Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz Gold Bar | Elemetal Mint 1 oz Gold Bar | Elemetal Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2017 Australian Kangaroo Gold Coin | Perth Mint 1 oz 2017 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2004 Australian Kangaroo Gold Coin | Perth Mint 1 oz 2004 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2006 Australian Kangaroo Gold Coin | Perth Mint 1 oz 2006 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2009 Australian Kangaroo Gold Coin | Perth Mint 1 oz 2009 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2010 Australian Kangaroo Gold Coin | Perth Mint 1 oz 2010 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz Industries of Canada Vintage Gold Bar | Engelhard 1 oz Industries of Canada Vintage Gold Bar | Engelhard Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz Vintage Gold Bar | Johnson Matthey 1 oz Vintage Gold Bar | Johnson Matthey Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 1993 Australian Nugget Gold Coin | Perth Mint 1 oz 1993 Australian Nugget Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2000 Australian Nugget Gold Coin | Perth Mint 1 oz 2000 Australian Nugget Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2018 Australian Kangaroo Gold Coin | Perth Mint 1 oz 2018 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 1991 Australian Nugget Gold Coin | Perth Mint 1 oz 1991 Australian Nugget Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz Scotiabank Gold Bar | Johnson Matthey 1 oz Scotiabank Gold Bar | Johnson Matthey Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz Blank Back Gold Bar | Johnson Matthey 1 oz Blank Back Gold Bar | Johnson Matthey Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2018 Ukraine Michael the Archangel Gold Coin 1 oz 2018 Ukraine Michael the Archangel Gold Coin Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz Gold Bar | Scottsdale Mint 1 oz Gold Bar | Scottsdale Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz Britannia Gold Bar | The Royal Mint 1 oz Britannia Gold Bar | The Royal Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 1990 Australian Kangaroo Nugget Gold Coin | Perth Mint 1 oz 1990 Australian Kangaroo Nugget Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz 2007 Australian Kangaroo Gold Nugget Coin | Perth Mint 1 oz 2007 Australian Kangaroo Gold Nugget Coin | Perth Mint Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz Maple Logo Scotiabank Gold Bar | Engelhard 1 oz Maple Logo Scotiabank Gold Bar | Engelhard Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%
1 oz Gold Bar | Engelhard 1 oz Gold Bar | Engelhard Out of stockSilver Gold Bull1 oz$3,997.75$3,997.75+$125.44+3.2%