Gold spot $3,859.91 / troy oz · prices checked Nov 16, 11:25 AM MST

Silver Gold Bull: gold bullion, ranked by price per ounce

1,156 listings · page 4 of 24

ProductDealerGoldPrice$/ozPremium/oz
1 kilo Gold Bar | Credit Suisse 1 kilo Gold Bar | Credit Suisse Out of stockSilver Gold Bull1 kilo$126,999.75$3,950.13+$77.82+2.0%
Random Year 10 Franc Gold Coin Random Year 10 Franc Gold Coin Out of stockSilver Gold Bull2.9 g$368.55$3,950.16+$77.85+2.0%
Random Year Napoleon III 10 Franc French Gold Coin | Paris Mint Random Year Napoleon III 10 Franc French Gold Coin | Paris Mint Out of stockSilver Gold Bull2.9 g$368.55$3,950.16+$77.85+2.0%
Random Year Restrike 10 Franc Austrian Gold Coin Random Year Restrike 10 Franc Austrian Gold Coin Out of stockSilver Gold Bull2.9 g$368.55$3,950.16+$77.85+2.0%
Random Year 10 Swiss Franc Gold Coin Random Year 10 Swiss Franc Gold Coin Out of stockSilver Gold Bull2.9 g$368.55$3,950.16+$77.85+2.0%
20 gram Assorted Gold Bar 20 gram Assorted Gold Bar Out of stockSilver Gold Bull20 g$2,540.05$3,950.22+$77.91+2.0%
1 kilo Gold Bar | Metalor 1 kilo Gold Bar | Metalor Out of stockSilver Gold Bull1 kilo$127,002.50$3,950.22+$77.91+2.0%
1 kilo Gold Bar | Swiss Bank Corporation 1 kilo Gold Bar | Swiss Bank Corporation Out of stockSilver Gold Bull1 kilo$127,002.50$3,950.22+$77.91+2.0%
50 gram KineBar Gold Bar | Argor-Heraeus 50 gram KineBar Gold Bar | Argor-Heraeus Out of stockSilver Gold Bull1.608 oz$6,350.25$3,950.30+$77.99+2.0%
50 gram Gold Bar | Argor-Heraeus 50 gram Gold Bar | Argor-Heraeus Out of stockSilver Gold Bull1.608 oz$6,350.25$3,950.30+$77.99+2.0%
50 gram Gold Bar | Valcambi 50 gram Gold Bar | Valcambi Out of stockSilver Gold Bull1.608 oz$6,350.50$3,950.45+$78.14+2.0%
50 gram Gold Bar | Perth Mint 50 gram Gold Bar | Perth Mint Out of stockSilver Gold Bull1.608 oz$6,352.25$3,951.54+$79.23+2.0%
1 oz 2023 Somalia Elephant Gold Coin | Bavarian State Mint 1 oz 2023 Somalia Elephant Gold Coin | Bavarian State Mint Out of stockSilver Gold Bull1 oz$3,952.75$3,952.75+$80.44+2.1%
1 oz 2023 Big 5 Series: Elephant Gold Coin | South African Mint 1 oz 2023 Big 5 Series: Elephant Gold Coin | South African Mint Out of stockSilver Gold Bull1 oz$3,952.75$3,952.75+$80.44+2.1%
1 oz 2024 Big 5 Series: Elephant Gold Coin | South African Mint 1 oz 2024 Big 5 Series: Elephant Gold Coin | South African Mint Out of stockSilver Gold Bull1 oz$3,952.75$3,952.75+$80.44+2.1%
1 kilo Gold Bar | PAMP Suisse 1 kilo Gold Bar | PAMP Suisse Out of stockSilver Gold Bull1 kilo$127,142.50$3,954.57+$82.26+2.1%
1 kilo Cast Gold Bar | Perth Mint 1 kilo Cast Gold Bar | Perth Mint Out of stockSilver Gold Bull1 kilo$127,142.50$3,954.57+$82.26+2.1%
1 kilo Gold Bar | Royal Canadian Mint 1 kilo Gold Bar | Royal Canadian Mint Out of stockSilver Gold Bull1 kilo$127,150.25$3,954.81+$82.50+2.1%
1 kilo Gold Bar | Johnson Matthey 1 kilo Gold Bar | Johnson Matthey Out of stockSilver Gold Bull1 kilo$127,150.25$3,954.81+$82.50+2.1%
50 gram Britannia Gold Bar | The Royal Mint 50 gram Britannia Gold Bar | The Royal Mint Out of stockSilver Gold Bull1.608 oz$6,360.50$3,956.67+$84.36+2.2%
1 oz Random Year Krugerrand Gold Coin | Rand Refinery 1 oz Random Year Krugerrand Gold Coin | Rand Refinery Silver Gold Bull1 oz$3,957.75$3,957.75+$85.44+2.2%
1976 $100 Montreal Olympic 14kt Gold Coin | Royal Canadian Mint 1976 $100 Montreal Olympic 14kt Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1/4 oz$990.00$3,960.00+$87.69+2.3%
50 gram Gold Bar | Geiger Edelmetalle 50 gram Gold Bar | Geiger Edelmetalle Out of stockSilver Gold Bull1.608 oz$6,370.25$3,962.74+$90.43+2.3%
50 gram Engelhard Gold Bar 50 gram Engelhard Gold Bar Out of stockSilver Gold Bull1.608 oz$6,370.50$3,962.89+$90.58+2.3%
1 oz 1978 Krugerrand Gold Coin | Rand Refinery 1 oz 1978 Krugerrand Gold Coin | Rand Refinery Out of stockSilver Gold Bull1 oz$3,967.75$3,967.75+$95.44+2.5%
1 oz 1979 Krugerrand Gold Coin | Rand Refinery 1 oz 1979 Krugerrand Gold Coin | Rand Refinery Out of stockSilver Gold Bull1 oz$3,967.75$3,967.75+$95.44+2.5%
1 oz 1976 Krugerrand Gold Coin | Rand Refinery 1 oz 1976 Krugerrand Gold Coin | Rand Refinery Out of stockSilver Gold Bull1 oz$3,967.75$3,967.75+$95.44+2.5%
1 oz 1999 Krugerrand Gold Coin | Rand Refinery 1 oz 1999 Krugerrand Gold Coin | Rand Refinery Out of stockSilver Gold Bull1 oz$3,967.75$3,967.75+$95.44+2.5%
1 oz 1981 Krugerrand Gold Coin | Rand Refinery 1 oz 1981 Krugerrand Gold Coin | Rand Refinery Out of stockSilver Gold Bull1 oz$3,967.75$3,967.75+$95.44+2.5%
1 oz 2020 Krugerrand Gold Coin | Rand Refinery 1 oz 2020 Krugerrand Gold Coin | Rand Refinery Out of stockSilver Gold Bull1 oz$3,967.75$3,967.75+$95.44+2.5%
1 oz 2021 Krugerrand Gold Coin | Rand Refinery 1 oz 2021 Krugerrand Gold Coin | Rand Refinery Out of stockSilver Gold Bull1 oz$3,967.75$3,967.75+$95.44+2.5%
1 oz 2022 Krugerrand Gold Coin | Rand Refinery 1 oz 2022 Krugerrand Gold Coin | Rand Refinery Out of stockSilver Gold Bull1 oz$3,967.75$3,967.75+$95.44+2.5%
1 oz 2023 Krugerrand Gold Coin | Rand Refinery 1 oz 2023 Krugerrand Gold Coin | Rand Refinery Out of stockSilver Gold Bull1 oz$3,967.75$3,967.75+$95.44+2.5%
1 kilo 2016 Lunar Year of the Monkey Gold Coin | Perth Mint 1 kilo 2016 Lunar Year of the Monkey Gold Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$127,605.75$3,968.98+$96.67+2.5%
1 kilo 2017 Lunar Year of the Rooster Gold Coin | Perth Mint 1 kilo 2017 Lunar Year of the Rooster Gold Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$127,605.75$3,968.98+$96.67+2.5%
1 kilo 2019 Lunar Year of the Pig Gold Coin | Perth Mint 1 kilo 2019 Lunar Year of the Pig Gold Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$127,605.75$3,968.98+$96.67+2.5%
Random Year $20 Liberty Double Eagle Circulated Gold Coin | United States Mint Random Year $20 Liberty Double Eagle Circulated Gold Coin | United States Mint Out of stockSilver Gold Bull30.09 g$3,840.08$3,969.07+$96.76+2.5%
1 kilo 1991 Kangaroo Nugget Gold Coin | Perth Mint 1 kilo 1991 Kangaroo Nugget Gold Coin | Perth Mint Out of stockSilver Gold Bull1 kilo$127,608.75$3,969.08+$96.77+2.5%
1 kilo 2010 Vancouver Olympic Games: The Eagle Gold Coin | Royal Canadian Mint 1 kilo 2010 Vancouver Olympic Games: The Eagle Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 kilo$127,608.75$3,969.08+$96.77+2.5%
5 oz Gold Bar | Royal Canadian Mint 5 oz Gold Bar | Royal Canadian Mint Out of stockSilver Gold Bull5 oz$19,845.50$3,969.10+$96.79+2.5%
1/2 oz Assorted Commemorative Gold Coin 1/2 oz Assorted Commemorative Gold Coin Out of stockSilver Gold Bull1/2 oz$1,984.55$3,969.10+$96.79+2.5%
Assorted $10 Commemorative American Gold Coin | United States Mint Assorted $10 Commemorative American Gold Coin | United States Mint Out of stockSilver Gold Bull15.05 g$1,920.25$3,969.10+$96.79+2.5%
5 oz Gold Bar | Scotiabank 5 oz Gold Bar | Scotiabank Out of stockSilver Gold Bull5 oz$19,845.50$3,969.10+$96.79+2.5%
5 oz Gold Bar | Italpreziosi Mint 5 oz Gold Bar | Italpreziosi Mint Out of stockSilver Gold Bull5 oz$19,845.50$3,969.10+$96.79+2.5%
2.5 oz Cast Gold Bar | Perth Mint 2.5 oz Cast Gold Bar | Perth Mint Out of stockSilver Gold Bull2.5 oz$9,922.75$3,969.10+$96.79+2.5%
Set of 10 x Random Year Danish 20 Kroner Gold Coins Set of 10 x Random Year Danish 20 Kroner Gold Coins Out of stockSilver Gold Bull2.593 oz$10,292.00$3,969.15+$96.84+2.5%
Assorted $5 Commemorative American Gold Coin | United States Mint Assorted $5 Commemorative American Gold Coin | United States Mint Out of stockSilver Gold Bull7.52 g$960.15$3,969.20+$96.89+2.5%
1 oz 2016 Canadian Maple Leaf Gold Coin | Royal Canadian Mint 1 oz 2016 Canadian Maple Leaf Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$3,969.25$3,969.25+$96.94+2.5%
1 oz Gold Bar | Royal Canadian Mint 1 oz Gold Bar | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$3,969.25$3,969.25+$96.94+2.5%
1 oz 2018 Canadian Maple Leaf Gold Coin | Royal Canadian Mint 1 oz 2018 Canadian Maple Leaf Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1 oz$3,969.25$3,969.25+$96.94+2.5%