Gold spot $3,859.91 / troy oz · prices checked Nov 16, 11:25 AM MST

Silver Gold Bull: gold bullion, ranked by price per ounce

1,156 listings · page 16 of 24

ProductDealerGoldPrice$/ozPremium/oz
1/2 oz 2017 Lunar Year of the Rooster Gold Coin | Perth Mint 1/2 oz 2017 Lunar Year of the Rooster Gold Coin | Perth Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2017 American Eagle Gold Coin | United States Mint 1/2 oz 2017 American Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2018 American Eagle Gold Coin | United States Mint 1/2 oz 2018 American Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2019 Lunar Year of the Pig Gold Coin | Perth Mint 1/2 oz 2019 Lunar Year of the Pig Gold Coin | Perth Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2019 American Eagle Gold Coin | United States Mint 1/2 oz 2019 American Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2020 American Eagle Gold Coin | United States Mint 1/2 oz 2020 American Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2010 Lunar Year of the Tiger Gold Coin | Perth Mint 1/2 oz 2010 Lunar Year of the Tiger Gold Coin | Perth Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2014 Lunar Year of the Horse Gold Coin | Perth Mint 1/2 oz 2014 Lunar Year of the Horse Gold Coin | Perth Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2018 Lunar Year of the Dog Gold Coin | Royal Australian Mint 1/2 oz 2018 Lunar Year of the Dog Gold Coin | Royal Australian Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2013 Lunar Year of the Snake Gold Coin | Perth Mint 1/2 oz 2013 Lunar Year of the Snake Gold Coin | Perth Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2022 Australian Lunar Year of the Tiger Gold Coin | Perth Mint 1/2 oz 2022 Australian Lunar Year of the Tiger Gold Coin | Perth Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2022 American Eagle Gold Coin | United States Mint 1/2 oz 2022 American Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2023 American Eagle Gold Coin | United States Mint 1/2 oz 2023 American Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2024 Lunar Year of the Dragon Gold Coin | Perth Mint 1/2 oz 2024 Lunar Year of the Dragon Gold Coin | Perth Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2015 Lunar Year of the Goat Gold Coin | Perth Mint 1/2 oz 2015 Lunar Year of the Goat Gold Coin | Perth Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/2 oz 2026 Lunar Year of the Horse Gold Coin | Perth Mint 1/2 oz 2026 Lunar Year of the Horse Gold Coin | Perth Mint Out of stockSilver Gold Bull1/2 oz$2,100.75$4,201.50+$329.19+8.5%
1/4 oz 2022 Krugerrand Gold Coin | Rand Refinery 1/4 oz 2022 Krugerrand Gold Coin | Rand Refinery Out of stockSilver Gold Bull1/4 oz$1,050.40$4,201.60+$329.29+8.5%
1/4 oz 2023 Krugerrand Gold Coin | Rand Refinery 1/4 oz 2023 Krugerrand Gold Coin | Rand Refinery Out of stockSilver Gold Bull1/4 oz$1,050.40$4,201.60+$329.29+8.5%
1/10 oz 2023 Mexican Libertad Gold Coin | Mexican Mint 1/10 oz 2023 Mexican Libertad Gold Coin | Mexican Mint Out of stockSilver Gold Bull1/10 oz$420.65$4,206.50+$334.19+8.6%
1/10 oz 2024 Mexican Libertad Gold Coin | Mexican Mint 1/10 oz 2024 Mexican Libertad Gold Coin | Mexican Mint Out of stockSilver Gold Bull1/10 oz$420.65$4,206.50+$334.19+8.6%
20 gram (20 x 1 g) Gold CombiBar | Valcambi 20 gram (20 x 1 g) Gold CombiBar | Valcambi Out of stockSilver Gold Bull20 g$2,705.45$4,207.54+$335.23+8.7%
1/4 oz 2024 Australian Kangaroo Gold Coin | Perth Mint 1/4 oz 2024 Australian Kangaroo Gold Coin | Perth Mint Silver Gold Bull1/4 oz$1,052.30$4,209.20+$336.89+8.7%
1/4 oz 2025 Australian Kangaroo Gold Coin | Perth Mint 1/4 oz 2025 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1/4 oz$1,052.80$4,211.20+$338.89+8.8%
1/4 oz 2026 Australian Kangaroo Gold Coin | Perth Mint 1/4 oz 2026 Australian Kangaroo Gold Coin | Perth Mint Out of stockSilver Gold Bull1/4 oz$1,052.80$4,211.20+$338.89+8.8%
1/4 oz 2025 Krugerrand Gold Coin | Rand Refinery 1/4 oz 2025 Krugerrand Gold Coin | Rand Refinery Silver Gold Bull1/4 oz$1,054.75$4,219.00+$346.69+8.9%
15 gram 2024 Chinese Panda Gold Coin | Chinese Mint 15 gram 2024 Chinese Panda Gold Coin | Chinese Mint Out of stockSilver Gold Bull15 g$2,035.55$4,220.85+$348.54+9.0%
1/4 oz Random Year Canadian Maple Leaf Gold Coin | Royal Canadian Mint 1/4 oz Random Year Canadian Maple Leaf Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1/4 oz$1,055.25$4,221.00+$348.69+9.0%
1/4 oz 2021 Austrian Philharmonic Gold Coin | Austrian Mint 1/4 oz 2021 Austrian Philharmonic Gold Coin | Austrian Mint Out of stockSilver Gold Bull1/4 oz$1,055.25$4,221.00+$348.69+9.0%
1/4 oz 2022 Austrian Philharmonic Gold Coin | Austrian Mint 1/4 oz 2022 Austrian Philharmonic Gold Coin | Austrian Mint Out of stockSilver Gold Bull1/4 oz$1,055.25$4,221.00+$348.69+9.0%
1/4 oz 2023 Austrian Philharmonic Gold Coin | Austrian Mint 1/4 oz 2023 Austrian Philharmonic Gold Coin | Austrian Mint Out of stockSilver Gold Bull1/4 oz$1,055.25$4,221.00+$348.69+9.0%
1/4 oz Our Choice of New Sovereign Mint Gold Coin 1/4 oz Our Choice of New Sovereign Mint Gold Coin Out of stockSilver Gold Bull1/4 oz$1,055.25$4,221.00+$348.69+9.0%
1/4 oz 2024 Krugerrand Gold Coin | Rand Refinery 1/4 oz 2024 Krugerrand Gold Coin | Rand Refinery Out of stockSilver Gold Bull1/4 oz$1,055.25$4,221.00+$348.69+9.0%
1/4 oz 2026 Krugerrand Gold Coin | Rand Refinery 1/4 oz 2026 Krugerrand Gold Coin | Rand Refinery Out of stockSilver Gold Bull1/4 oz$1,055.25$4,221.00+$348.69+9.0%
15 gram 2023 Chinese Panda Gold Coin | Chinese Mint 15 gram 2023 Chinese Panda Gold Coin | Chinese Mint Silver Gold Bull15 g$2,035.75$4,221.26+$348.95+9.0%
1 oz 2022 Australia's Most Dangerous: Desert Scorpion Gold Coin | Royal Australian Mint 1 oz 2022 Australia's Most Dangerous: Desert Scorpion Gold Coin | Royal Australian Mint Out of stockSilver Gold Bull1 oz$4,223.50$4,223.50+$351.19+9.1%
1/4 oz 2027 Lunar Year of the Goat Gold Coin | Perth Mint 1/4 oz 2027 Lunar Year of the Goat Gold Coin | Perth Mint Silver Gold Bull1/4 oz$1,057.15$4,228.60+$356.29+9.2%
1/4 oz 2016 Lunar Year of the Monkey Gold Coin | Perth Mint 1/4 oz 2016 Lunar Year of the Monkey Gold Coin | Perth Mint Out of stockSilver Gold Bull1/4 oz$1,057.65$4,230.60+$358.29+9.3%
1/4 oz 2017 Lunar Year of the Rooster Gold Coin | Perth Mint 1/4 oz 2017 Lunar Year of the Rooster Gold Coin | Perth Mint Out of stockSilver Gold Bull1/4 oz$1,057.65$4,230.60+$358.29+9.3%
1/4 oz 2018 Lunar Year of the Dog Gold Coin | Perth Mint 1/4 oz 2018 Lunar Year of the Dog Gold Coin | Perth Mint Out of stockSilver Gold Bull1/4 oz$1,057.65$4,230.60+$358.29+9.3%
1/4 oz 2019 Lunar Year of the Pig Gold Coin | Perth Mint 1/4 oz 2019 Lunar Year of the Pig Gold Coin | Perth Mint Out of stockSilver Gold Bull1/4 oz$1,057.65$4,230.60+$358.29+9.3%
1/4 oz 2002 Lunar Year of the Horse Gold Coin | Perth Mint 1/4 oz 2002 Lunar Year of the Horse Gold Coin | Perth Mint Out of stockSilver Gold Bull1/4 oz$1,057.65$4,230.60+$358.29+9.3%
1/4 oz 2014 Lunar Year of the Horse Gold Coin | Perth Mint 1/4 oz 2014 Lunar Year of the Horse Gold Coin | Perth Mint Out of stockSilver Gold Bull1/4 oz$1,057.65$4,230.60+$358.29+9.3%
1/4 oz 2000 Lunar Year of the Dragon Gold Coin | Royal Canadian Mint 1/4 oz 2000 Lunar Year of the Dragon Gold Coin | Royal Canadian Mint Out of stockSilver Gold Bull1/4 oz$1,057.65$4,230.60+$358.29+9.3%
1/4 oz 2022 Australian Lunar Year of the Tiger Gold Coin | Perth Mint 1/4 oz 2022 Australian Lunar Year of the Tiger Gold Coin | Perth Mint Out of stockSilver Gold Bull1/4 oz$1,057.65$4,230.60+$358.29+9.3%
1/4 oz 2024 Lunar Year of the Dragon Gold Coin | Perth Mint 1/4 oz 2024 Lunar Year of the Dragon Gold Coin | Perth Mint Out of stockSilver Gold Bull1/4 oz$1,057.65$4,230.60+$358.29+9.3%
1/2 oz 2024 American Eagle Gold Coin | United States Mint 1/2 oz 2024 American Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull1/2 oz$2,115.30$4,230.60+$358.29+9.3%
1/2 oz 2025 American Eagle Gold Coin | United States Mint 1/2 oz 2025 American Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull1/2 oz$2,115.30$4,230.60+$358.29+9.3%
1/4 oz 2015 Lunar Year of the Goat Gold Coin | Perth Mint 1/4 oz 2015 Lunar Year of the Goat Gold Coin | Perth Mint Out of stockSilver Gold Bull1/4 oz$1,057.65$4,230.60+$358.29+9.3%
1/4 oz 2026 Lunar Year of the Horse Gold Coin | Perth Mint 1/4 oz 2026 Lunar Year of the Horse Gold Coin | Perth Mint Out of stockSilver Gold Bull1/4 oz$1,057.65$4,230.60+$358.29+9.3%
1/2 oz 2026 American Eagle Gold Coin | United States Mint 1/2 oz 2026 American Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull1/2 oz$2,115.30$4,230.60+$358.29+9.3%