Gold spot $3,859.91 / troy oz · prices checked Nov 16, 11:25 AM MST

Silver Gold Bull: gold bullion, ranked by price per ounce

1,156 listings · page 12 of 24

ProductDealerGoldPrice$/ozPremium/oz
1 oz 2026 Lunar Year of the Horse Gold Coin | Perth Mint 1 oz 2026 Lunar Year of the Horse Gold Coin | Perth Mint Out of stockSilver Gold Bull1 oz$4,018.00$4,018.00+$145.69+3.8%
1 oz 2025 James Bond of the 1980s Gold Coin | The Royal Mint 1 oz 2025 James Bond of the 1980s Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,018.00$4,018.00+$145.69+3.8%
1 oz 2016 Lunar Year of the Monkey Gold Coin | The Royal Mint 1 oz 2016 Lunar Year of the Monkey Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2017 Lunar Year of the Rooster Gold Coin | The Royal Mint 1 oz 2017 Lunar Year of the Rooster Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2017 Star Wars Darth Vader Gold Coin | New Zealand Mint 1 oz 2017 Star Wars Darth Vader Gold Coin | New Zealand Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2018 Lunar Year of the Dog Gold Coin | The Royal Mint 1 oz 2018 Lunar Year of the Dog Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2016 South Korean Chiwoo Cheonwang Gold Round | KOMSCO 1 oz 2016 South Korean Chiwoo Cheonwang Gold Round | KOMSCO Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2018 Star Wars Stormtrooper Gold Coin | New Zealand Mint 1 oz 2018 Star Wars Stormtrooper Gold Coin | New Zealand Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2019 Lunar Year of the Pig Gold Coin | The Royal Mint 1 oz 2019 Lunar Year of the Pig Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2018 Disney: Mickey Mouse 90th Anniversary Gold Coin | New Zealand Mint 1 oz 2018 Disney: Mickey Mouse 90th Anniversary Gold Coin | New Zealand Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2018 Niue Double Dragon Gold Coin | New Zealand Mint 1 oz 2018 Niue Double Dragon Gold Coin | New Zealand Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2020 Lunar Year of the Rat Gold Coin | The Royal Mint 1 oz 2020 Lunar Year of the Rat Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2017 South Korean Chiwoo Cheonwang Gold Round | KOMSCO 1 oz 2017 South Korean Chiwoo Cheonwang Gold Round | KOMSCO Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2019 South Korean Tiger Gold Round | KOMSCO 1 oz 2019 South Korean Tiger Gold Round | KOMSCO Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2021 Star Wars Millennium Falcon Gold Coin | New Zealand Mint 1 oz 2021 Star Wars Millennium Falcon Gold Coin | New Zealand Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2014 Lunar Year of the Horse Gold Coin | The Royal Mint 1 oz 2014 Lunar Year of the Horse Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2020 Star Wars: Darth Vader Gold Coin | New Zealand Mint 1 oz 2020 Star Wars: Darth Vader Gold Coin | New Zealand Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2022 Niue Year of the Tiger Gold Coin | New Zealand Mint 1 oz 2022 Niue Year of the Tiger Gold Coin | New Zealand Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2021 Iberian Lynx Gold Coin | Spanish Mint 1 oz 2021 Iberian Lynx Gold Coin | Spanish Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2022 El Toro: Spanish Bull Gold Coin | Spanish Mint 1 oz 2022 El Toro: Spanish Bull Gold Coin | Spanish Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2022 Darth Vader Gold Coin | New Zealand Mint 1 oz 2022 Darth Vader Gold Coin | New Zealand Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2022 South Korea Crown Gold Coin | KOMSCO 1 oz 2022 South Korea Crown Gold Coin | KOMSCO Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2022 South Korean Taekwondo Gold Round | KOMSCO 1 oz 2022 South Korean Taekwondo Gold Round | KOMSCO Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2023 Britannia Coronation Gold Coin | The Royal Mint 1 oz 2023 Britannia Coronation Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
1 oz 2023 The Coronation of His Majesty King Charles III Gold Coin | The Royal Mint 1 oz 2023 The Coronation of His Majesty King Charles III Gold Coin | The Royal Mint Out of stockSilver Gold Bull1 oz$4,023.00$4,023.00+$150.69+3.9%
Random Year $20 Saint-Gaudens Double Eagle XF Gold Coin | United States Mint Random Year $20 Saint-Gaudens Double Eagle XF Gold Coin | United States Mint Out of stockSilver Gold Bull30.09 g$3,896.28$4,027.16+$154.85+4.0%
Random Year $20 Saint-Gaudens Double Eagle Circulated Gold Coin | United States Mint Random Year $20 Saint-Gaudens Double Eagle Circulated Gold Coin | United States Mint Silver Gold Bull30.09 g$3,896.28$4,027.16+$154.85+4.0%
1 oz 2016 Buffalo Gold Coin | United States Mint 1 oz 2016 Buffalo Gold Coin | United States Mint Out of stockSilver Gold Bull1 oz$4,027.50$4,027.50+$155.19+4.0%
1 oz 2017 Buffalo Gold Coin | United States Mint 1 oz 2017 Buffalo Gold Coin | United States Mint Out of stockSilver Gold Bull1 oz$4,027.50$4,027.50+$155.19+4.0%
1 oz 2018 Buffalo Gold Coin | United States Mint 1 oz 2018 Buffalo Gold Coin | United States Mint Out of stockSilver Gold Bull1 oz$4,027.50$4,027.50+$155.19+4.0%
1 oz 2019 Buffalo Gold Coin | United States Mint 1 oz 2019 Buffalo Gold Coin | United States Mint Out of stockSilver Gold Bull1 oz$4,027.50$4,027.50+$155.19+4.0%
1 oz 2020 Buffalo Gold Coin | United States Mint 1 oz 2020 Buffalo Gold Coin | United States Mint Out of stockSilver Gold Bull1 oz$4,027.50$4,027.50+$155.19+4.0%
1 oz 2021 Buffalo Gold Coin | United States Mint 1 oz 2021 Buffalo Gold Coin | United States Mint Out of stockSilver Gold Bull1 oz$4,027.50$4,027.50+$155.19+4.0%
1 oz 2022 Buffalo Gold Coin | United States Mint 1 oz 2022 Buffalo Gold Coin | United States Mint Out of stockSilver Gold Bull1 oz$4,027.50$4,027.50+$155.19+4.0%
1 oz 2023 Buffalo Gold Coin | United States Mint 1 oz 2023 Buffalo Gold Coin | United States Mint Out of stockSilver Gold Bull1 oz$4,027.50$4,027.50+$155.19+4.0%
Random Year $10 Liberty Eagle VF Gold Coin | United States Mint Random Year $10 Liberty Eagle VF Gold Coin | United States Mint Out of stockSilver Gold Bull15.05 g$1,948.34$4,027.58+$155.27+4.0%
1/10 oz 2019 Mexican Libertad Gold Coin | Mexican Mint 1/10 oz 2019 Mexican Libertad Gold Coin | Mexican Mint Out of stockSilver Gold Bull1/10 oz$404.15$4,041.50+$169.19+4.4%
1/10 oz 2022 Mexican Libertad Gold Coin | Mexican Mint 1/10 oz 2022 Mexican Libertad Gold Coin | Mexican Mint Out of stockSilver Gold Bull1/10 oz$404.15$4,041.50+$169.19+4.4%
Random Year $20 Liberty Head Double Eagle BU Gold Coin | United States Mint Random Year $20 Liberty Head Double Eagle BU Gold Coin | United States Mint Silver Gold Bull30.09 g$3,913.15$4,044.60+$172.29+4.5%
Random Year $20 Saint-Gaudens Double Eagle AU Gold Coin | United States Mint Random Year $20 Saint-Gaudens Double Eagle AU Gold Coin | United States Mint Silver Gold Bull30.09 g$3,915.00$4,046.51+$174.20+4.5%
1 oz Random Year American Eagle Gold Coin | United States Mint 1 oz Random Year American Eagle Gold Coin | United States Mint Silver Gold Bull1 oz$4,046.75$4,046.75+$174.44+4.5%
1 oz 2024 American Eagle Gold Coin | United States Mint 1 oz 2024 American Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull1 oz$4,046.75$4,046.75+$174.44+4.5%
Random Year $5 Liberty Half Eagle Gold Coin | United States Mint Random Year $5 Liberty Half Eagle Gold Coin | United States Mint Out of stockSilver Gold Bull7.52 g$978.85$4,046.93+$174.62+4.5%
1 oz 2021 American Eagle Type 1 Gold Coin | United States Mint 1 oz 2021 American Eagle Type 1 Gold Coin | United States Mint Out of stockSilver Gold Bull1 oz$4,056.50$4,056.50+$184.19+4.8%
1 oz 2021 American Eagle Type 2 Gold Coin | United States Mint 1 oz 2021 American Eagle Type 2 Gold Coin | United States Mint Out of stockSilver Gold Bull1 oz$4,056.50$4,056.50+$184.19+4.8%
Random Year $10 Liberty Head XF Gold Coin | United States Mint Random Year $10 Liberty Head XF Gold Coin | United States Mint Out of stockSilver Gold Bull15.05 g$1,962.39$4,056.62+$184.31+4.8%
100 gram (100 x 1 g) Gold CombiBar | Valcambi 100 gram (100 x 1 g) Gold CombiBar | Valcambi Out of stockSilver Gold Bull3.215 oz$13,051.50$4,059.44+$187.13+4.8%
1/2 oz Fortuna Gold Bar | PAMP Suisse 1/2 oz Fortuna Gold Bar | PAMP Suisse Out of stockSilver Gold Bull1/2 oz$2,032.05$4,064.10+$191.79+5.0%
1/4 oz Assorted Gold 1/4 oz Assorted Gold Silver Gold Bull1/4 oz$1,016.50$4,066.00+$193.69+5.0%
1/4 oz Assorted Gold Bar Out of stockSilver Gold Bull1/4 oz$1,016.50$4,066.00+$193.69+5.0%